TRIResutls.com - Historical Triathlon Results

Ironman Western Australia -- Nov 28, 2004
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Jason Shortis mpro 08:16:00 00:50:25 04:40:11 02:45:23
2 Pete Jacobs mpro 08:33:24 00:45:25 04:43:05 03:04:53
3 Luke Mckenzie mpro 08:34:24 00:45:29 04:42:06 03:06:47
4 Petr Vabrousek mpro 08:36:25 00:51:02 04:48:30 02:56:52
5 Markus Strini mpro 08:43:55 00:56:46 04:38:55 03:08:13
6 Scott Green mpro 08:45:12 00:52:32 04:46:07 03:06:31
7 Wim De doncker mpro 08:55:22 00:54:34 04:45:01 03:15:47
8 Darren Franken mpro 08:56:14 00:51:09 04:46:53 03:18:12
9 Paul Morris mpro 08:57:23 00:49:43 04:50:51 03:16:48
10 Steven Bishop mpro 08:59:15 00:46:46 04:48:54 03:23:34
11 Brendan Deurloo m30-34 09:01:11 00:52:45 04:53:56 03:14:30
12 Allan Jefferson m35-39 09:01:43 00:56:19 04:57:14 03:08:09
13 Rebekah Keat wpro 09:03:37 00:50:48 05:00:35 03:12:12
14 John Carey mpro 09:04:04 00:50:25 04:49:37 03:24:02
15 Phillip Giles m30-34 09:04:19 01:00:46 04:48:34 03:14:58
16 Ryland Garnett m25-29 09:07:12 00:50:44 04:58:14 03:18:13
17 John Albrecht m25-29 09:09:48 01:01:11 04:57:24 03:11:12
18 Yuji Fujiwara m40-44 09:11:18 00:57:01 05:04:29 03:09:47
19 Ronald Sammut m40-44 09:12:21 00:55:54 04:59:00 03:17:25
20 Fumiya Hirata m35-39 09:13:06 00:56:54 05:11:08 03:05:02
21 Romano Bernhard m35-39 09:13:39 00:55:58 04:57:46 03:19:53
22 Andrew Carey m25-29 09:18:07 00:52:13 04:58:04 03:27:48
23 Mathew Tippett m30-34 09:21:24 00:46:49 04:53:39 03:40:55
24 Karyn Ballance wpro 09:24:48 01:01:41 05:04:43 03:18:24
25 David Flack m18-24 09:25:00 00:51:55 05:09:28 03:23:36
26 Matthew Von bibra m25-29 09:25:48 01:00:01 05:01:19 03:24:27
27 Matthew Koorey m35-39 09:26:05 00:49:55 05:26:27 03:09:42
28 Stephen Tetley m30-34 09:26:52 00:57:45 04:55:51 03:33:15
29 Paul James m40-44 09:26:59 00:58:29 05:12:05 03:16:25
30 Jason Newsome m30-34 09:28:48 00:56:45 05:08:33 03:23:29
31 Grant Rollo m30-34 09:29:19 00:50:01 05:11:17 03:28:00
32 Fiona Docherty wpro 09:29:21 00:56:11 05:15:47 03:17:21
33 Matt Stephens mpro 09:30:57 00:52:25 04:47:11 03:51:19
34 David Allen m35-39 09:33:38 00:56:11 05:16:31 03:20:55
35 James Sweeney m30-34 09:35:04 00:56:58 05:05:07 03:32:58
36 Jon Pettingill m30-34 09:35:27 00:59:45 05:08:20 03:27:21
37 Dave Boyes m40-44 09:36:04 01:11:30 05:06:58 03:17:36
38 Andrew Connolly m30-34 09:36:12 00:56:12 04:57:53 03:42:06
39 Nick Kensington m30-34 09:38:06 00:59:28 05:01:18 03:37:18
40 Matthew Howard m30-34 09:38:35 01:00:59 05:11:07 03:26:29
41 Sophie Delemer wpro 09:38:56 00:50:52 05:17:06 03:30:57
42 Toby Somerville m40-44 09:39:48 00:59:38 05:12:59 03:27:09
43 Sandy Burt m40-44 09:39:52 01:01:18 05:30:18 03:08:15
44 Ian Rowling m35-39 09:40:25 00:57:24 04:53:54 03:49:06
45 Caroline Cooksley wpro 09:41:18 00:59:00 05:23:32 03:18:44
46 Marcus Tait m35-39 09:42:03 00:56:56 05:15:58 03:29:08
47 Jack Garnett m25-29 09:42:12 01:02:30 05:20:18 03:19:24
48 Chris Coulter m30-34 09:43:01 00:59:36 05:11:22 03:32:02
49 Nigel Curwen m30-34 09:43:51 00:54:22 05:08:21 03:41:07
50 Jon Esslemont m35-39 09:44:18 01:05:03 05:07:04 03:32:11




Terms of use
© 2002-2010 TRIResults.com