Ironman 70.3 Cancun -- Sep 21, 2008
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Chris Legh MPRO 04:01:47 00:26:32 02:09:26 01:22:06 Details
2 Oscar Galindez MPRO 04:03:10 00:25:08 02:10:47 01:23:23 Details
3 Igor Amorelli MPRO 04:03:26 00:23:30 02:12:30 01:23:48 Details
4 Balázs Csoke MPRO 04:09:48 00:23:29 02:13:17 01:29:05 Details
5 Allan Villanueva MPRO 04:11:14 00:25:02 00:00:00 00:00:00 Details
6 Jose luis Zepeda MPRO 04:13:39 00:24:59 00:00:00 00:00:00 Details
7 James Hadley MPRO 04:16:55 00:23:56 00:00:00 00:00:00 Details
8 Carlos Santasusana M30-34 04:20:18 00:28:43 02:21:20 01:25:29 Details
9 Velmar Bianco MPRO 04:23:04 00:24:57 00:00:00 00:00:00 Details
10 Javier Rosas M30-34 04:24:39 00:26:27 02:20:07 01:33:22 Details
11 Leandr Gonzalez bonet MPRO 04:25:53 00:25:07 00:00:00 00:00:00 Details
12 Giovanny Marmol M25-29 04:26:19 00:30:32 02:22:47 01:28:06 Details
13 Federico Quinto MPRO 04:29:38 00:29:26 02:26:21 01:28:59 Details
14 Eugenio Chimal M30-34 04:30:17 00:26:27 02:21:29 01:37:43 Details
15 Cesar Valera M30-34 04:33:28 00:29:36 02:21:23 01:38:08 Details
16 Kim Loeffler WPRO 04:33:33 00:32:30 02:28:41 01:27:39 Details
17 Hector Zavala M30-34 04:33:43 00:29:40 02:18:02 01:40:58 Details
18 Gabriel Gonzalez M25-29 04:33:54 00:30:23 02:25:38 01:33:30 Details
19 Ronan Pavoni M35-39 04:35:24 00:29:12 02:25:22 01:36:15 Details
20 Grzegorz Zgliczynski M40-44 04:35:41 00:27:30 02:27:50 01:35:53 Details
21 Pablo gibran Gamboa MPRO 04:38:05 00:27:30 02:25:58 01:40:42 Details
22 Pedro Cordovez M30-34 04:40:04 00:32:39 02:26:55 01:36:02 Details
23 Chris Davy M35-39 04:40:55 00:29:48 02:26:12 01:39:24 Details
24 Raul Aguayo M30-34 04:42:19 00:27:53 02:23:48 01:46:33 Details
25 Liam O'connell M18-24 04:42:45 00:28:12 02:32:59 01:36:19 Details
26 Guy robert Crawford M25-29 04:43:59 00:27:02 02:21:45 01:50:51 Details
27 Gil Brown M18-24 04:44:34 00:29:45 02:26:35 01:44:08 Details
28 Humberto Jimenez M40-44 04:44:48 00:30:38 02:24:27 01:45:28 Details
29 Luciano Miguel M30-34 04:44:49 00:30:52 02:29:06 01:40:10 Details
30 Caroline Smith WPRO 04:44:57 00:28:15 02:29:54 01:41:44 Details
31 Esteban Rosas M25-29 04:45:07 00:24:57 02:25:10 01:50:36 Details
32 Paul Clarke M25-29 04:45:08 00:32:40 02:28:30 01:39:13 Details
33 Hernando alonso Cordero MRelays 04:46:33 00:28:37 02:30:52 01:42:09 Details
34 Dunia Gomez WPRO 04:46:52 00:28:14 02:30:37 01:43:31 Details
35 Valentina Filipetto WPRO 04:47:48 00:25:45 02:32:37 01:44:17 Details
36 Gaetano Goldoni M30-34 04:48:24 00:32:07 02:26:50 01:44:23 Details
37 Brian Keno M45-49 04:48:28 00:36:36 02:28:24 01:38:18 Details
38 Carrie Andrews W25-29 04:48:40 00:30:33 02:33:23 01:39:58 Details
39 Rob Mclendon M25-29 04:49:10 00:31:11 02:30:05 01:42:47 Details
40 Sergio Guillen M40-44 04:49:47 00:27:47 02:36:18 01:41:00 Details
41 Jeff Toohey M30-34 04:49:48 00:32:55 02:23:27 01:48:26 Details
42 Galliano Luconi M35-39 04:49:48 00:32:09 02:29:16 01:43:57 Details
43 Ottmar Rivera M25-29 04:50:30 00:28:17 02:33:25 01:44:13 Details
44 John Stekelenburg M45-49 04:51:22 00:28:48 02:26:37 01:51:03 Details
45 Jorge Martinez M30-34 04:51:27 00:29:48 02:33:25 01:43:07 Details
46 Tatiana Vertiz W18-24 04:52:33 00:31:41 02:31:43 01:43:57 Details
47 Alvaro Paz M35-39 04:53:19 00:31:32 02:33:33 01:42:53 Details
48 Ernesto Duran M30-34 04:53:57 00:33:26 02:31:05 01:44:03 Details
49 Josh Shields M30-34 04:54:09 00:30:13 02:34:11 01:44:40 Details
50 Patricio Vergara M30-34 04:54:22 00:42:20 02:26:22 01:38:18 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com