Ironman 70.3 Rhode Island -- Jun 13, 2008
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Oscar Galindez MPRO 03:54:04 00:24:24 02:07:41 01:19:02 Details
2 Richie Cunningham MPRO 03:56:46 00:23:25 02:11:41 01:19:10 Details
3 Paul Ambrose MPRO 03:57:48 00:23:19 02:08:52 01:22:58 Details
4 James Cotter MPRO 03:59:37 00:23:26 02:11:56 01:21:11 Details
5 Tim Berkel MPRO 04:01:08 00:24:13 02:13:51 01:20:08 Details
6 Janda Ricci-munn MPRO 04:02:18 00:28:08 02:12:16 01:18:39 Details
7 Timothy Marr MPRO 04:06:24 00:22:18 02:15:35 01:25:00 Details
8 Christopher Thomas M35-39 04:08:33 00:28:05 02:15:02 01:22:38 Details
9 Andrew Tanner MPRO 04:09:23 00:27:49 02:17:05 01:21:52 Details
10 Nicolas Becker MPRO 04:10:51 00:22:13 02:19:53 01:25:44 Details
11 Dave Slavinski M35-39 04:10:57 00:29:16 02:19:46 01:18:45 Details
12 Charles Perreault MPRO 04:13:08 00:26:29 02:18:14 01:25:31 Details
13 Kelly Williamson MPRO 04:14:43 00:30:03 02:15:05 01:26:06 Details
14 Scott Defilippis M25-29 04:15:29 00:27:13 02:24:53 01:19:41 Details
15 Mark Rochon M30-34 04:15:51 00:26:40 02:23:29 01:22:12 Details
16 Ryan Grant MPRO 04:15:57 00:28:12 02:14:30 01:29:50 Details
17 Nicholas Dufresne MPRO 04:16:58 00:24:13 02:21:59 01:27:35 Details
18 Christian Waterstraa M30-34 04:17:15 00:27:16 02:17:45 01:28:36 Details
19 Andrew Noble MPRO 04:20:57 00:25:02 02:27:49 01:24:45 Details
20 Michael Egan M30-34 04:21:14 00:25:01 02:17:44 01:34:48 Details
21 Chris Casey M35-39 04:22:53 00:30:36 02:20:22 01:28:42 Details
22 Mitch West M35-39 04:23:02 00:27:10 02:20:39 01:31:22 Details
23 Peter Abdinoor M40-44 04:24:06 00:25:41 02:20:19 01:34:07 Details
24 Tim Tapply M30-34 04:24:10 00:30:23 02:25:07 01:24:24 Details
25 Cliff Worden-rogers M18-24 04:26:01 00:32:09 02:21:17 01:28:33 Details
26 Mark Maclachlan M35-39 04:27:05 00:30:05 02:16:26 01:34:51 Details
27 John Hirsch MPRO 04:27:12 00:26:37 02:26:44 01:30:45 Details
28 Tyler Lord MPRO 04:27:23 00:28:12 02:25:41 01:30:38 Details
29 Lisa Bentley WPRO 04:27:50 00:27:52 02:30:47 01:26:08 Details
30 Joel Bell M30-34 04:27:55 00:29:41 02:26:43 01:27:32 Details
31 Raymond Botelho MPRO 04:28:10 00:27:22 02:21:23 01:35:56 Details
32 Mario Souza M45-49 04:28:17 00:30:24 02:25:43 01:28:39 Details
33 Jeff Cuddeback M50-54 04:28:21 00:25:43 02:27:17 01:32:09 Details
34 Paul Gompers M40-44 04:28:26 00:30:43 02:22:38 01:31:01 Details
35 Samuel Badeau M35-39 04:28:50 00:27:35 02:26:06 01:31:38 Details
36 Terry Kerrigan MPRO 04:29:06 00:28:11 02:25:41 01:31:39 Details
37 Craig Lewin M18-24 04:29:40 00:23:58 02:34:32 01:26:56 Details
38 Henry Brown M30-34 04:29:42 00:30:16 02:24:50 01:30:33 Details
39 Steven Mandel M40-44 04:30:39 00:31:47 02:26:25 01:28:10 Details
40 Dennis Reardon M35-39 04:31:10 00:27:57 02:29:08 01:30:25 Details
41 John Sillery M35-39 04:31:11 00:30:47 02:39:08 01:18:08 Details
42 Christopher Viskup M18-24 04:32:12 00:30:35 02:23:16 01:33:48 Details
43 Oakes Ames M55-59 04:33:16 00:33:40 02:23:48 01:32:06 Details
44 Annie Gervais WPRO 04:33:46 00:29:56 02:32:32 01:28:16 Details
45 Patrick O'keeffe M30-34 04:34:02 00:22:46 02:25:46 01:41:31 Details
46 Christian Struck M35-39 04:34:12 00:28:04 02:28:37 01:33:19 Details
47 Chris Wilhelm M35-39 04:34:54 00:26:42 02:26:07 01:37:56 Details
48 Philip Schmidt M30-34 04:34:58 00:26:17 02:25:12 01:38:59 Details
49 Michael Peters M35-39 04:35:02 00:31:30 02:25:15 01:34:04 Details
50 Ian Ray M40-44 04:35:15 00:26:24 02:22:38 01:42:58 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com