Ironman 70.3 Eagleman -- Jun 08, 2008
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Paul Amey N/A 03:53:33 00:25:41 02:09:24 01:15:32 Details
2 Terenzo Bozzone N/A 03:56:24 00:25:40 02:13:17 01:14:22 Details
3 Richie Cunningham N/A 03:58:23 00:25:44 02:10:48 01:18:42 Details
4 Viktor Zyemtsev N/A 04:02:21 00:26:23 02:13:26 01:19:27 Details
5 Mike Caiazzo N/A 04:04:49 00:30:47 02:11:21 01:19:07 Details
6 Tim Berkel N/A 04:06:39 00:26:10 02:13:32 01:23:52 Details
7 Bryan Rhodes N/A 04:09:55 00:25:36 02:10:45 01:30:19 Details
8 Janda Ricci-munn N/A 04:11:13 00:34:23 02:11:38 01:21:20 Details
9 Matias Palavecino N/A 04:14:26 00:27:01 02:23:20 01:20:44 Details
10 Arthur Mathisen N/A 04:15:27 00:29:46 02:16:01 01:25:13 Details
11 Paul Fritzsche N/A 04:17:30 00:28:17 02:18:09 01:27:36 Details
12 Christian Waterstraat N/A 04:20:46 00:29:49 02:15:02 01:31:48 Details
13 Chris Bagg N/A 04:20:54 00:28:15 02:06:17 01:42:48 Details
14 Vinnie Monseau N/A 04:21:50 00:30:46 02:15:54 01:30:55 Details
15 Arland Macasieb N/A 04:22:08 00:30:54 02:19:13 01:28:34 Details
16 Joanna Zeiger N/A 04:22:32 00:25:38 02:22:39 01:30:34 Details
17 Jason Mcmillian N/A 04:23:17 00:30:58 02:18:48 01:29:35 Details
18 Karl Kahsar N/A 04:24:27 00:26:31 02:20:17 01:33:25 Details
19 Adam Zucco N/A 04:25:20 00:26:42 02:16:39 01:36:30 Details
20 Nick Felix N/A 04:27:13 00:32:39 02:16:53 01:33:50 Details
21 Matthew Rose N/A 04:27:19 00:24:19 02:20:38 01:36:40 Details
22 Lucas Mccollum N/A 04:27:30 00:32:01 02:15:33 01:35:28 Details
23 Mark Rochon N/A 04:27:59 00:27:46 02:19:37 01:36:46 Details
24 Scott Wollard N/A 04:29:13 00:31:30 02:20:09 01:33:28 Details
25 Patrick Dwyer N/A 04:29:17 00:29:54 02:24:09 01:30:57 Details
26 Frank Mccartney N/A 04:29:35 00:27:09 02:25:49 01:31:00 Details
27 Brian Bortell N/A 04:30:16 00:26:21 02:24:08 01:34:44 Details
28 Dede Griesbauer N/A 04:30:24 00:26:13 02:25:55 01:34:32 Details
29 John Kenny N/A 04:31:02 00:24:07 02:15:58 01:47:16 Details
30 Martin Rouillard N/A 04:31:11 00:30:05 02:22:46 01:34:23 Details
31 Kelly Handel N/A 04:31:58 00:27:27 02:32:34 01:28:44 Details
32 Luke Hannon N/A 04:32:51 00:32:51 02:23:33 01:31:30 Details
33 Scott Defilippis N/A 04:32:53 00:29:18 02:22:30 01:36:59 Details
34 Michael Wroblewski N/A 04:34:46 00:27:53 02:28:40 01:33:50 Details
35 Kyle Friis N/A 04:36:14 00:31:06 02:28:33 01:32:49 Details
36 Fiona Docherty N/A 04:36:17 00:30:53 02:36:21 01:25:33 Details
37 Eric Reid N/A 04:36:28 00:32:51 02:21:51 01:36:16 Details
38 Iain Banks N/A 04:36:41 00:30:42 02:26:47 01:35:24 Details
39 Cassie Mcwilliam N/A 04:36:49 00:29:21 02:32:37 01:29:45 Details
40 Pascal Lauffer N/A 04:36:55 00:32:42 02:26:35 01:32:30 Details
41 Robert Richardson N/A 04:36:57 00:31:38 02:28:16 01:32:54 Details
42 Dave Smith N/A 04:37:05 00:31:02 02:19:58 01:42:05 Details
43 Jacqui Gordon N/A 04:37:10 00:32:53 02:28:10 01:32:30 Details
44 Kelly Couch N/A 04:37:16 00:29:21 02:31:15 01:33:06 Details
45 Todd Mcclellan N/A 04:37:25 00:32:59 02:21:41 01:37:55 Details
46 Joe Donahue N/A 04:37:38 00:31:47 02:30:02 01:31:08 Details
47 Eric Dempster N/A 04:38:26 00:31:44 02:21:28 01:40:20 Details
48 Chip Berry N/A 04:39:03 00:23:56 02:24:32 01:45:58 Details
49 Bryan Mcdonnell N/A 04:39:20 00:29:31 02:24:25 01:41:13 Details
50 Annie Gervais N/A 04:39:39 00:35:06 02:29:55 01:31:23 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com