Ironman Wisconsin -- Sep 07, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Chris Mcdonald MPRO 08:43:29 00:51:52 04:48:41 02:56:40 Details
2 Serge Meyer MPRO 08:55:50 01:00:17 04:51:34 02:57:03 Details
3 Jason Shortis MPRO 08:59:14 00:55:10 04:59:57 02:58:05 Details
4 Bernhard Keller MPRO 08:59:39 00:55:21 05:04:31 02:53:34 Details
5 Markus Fachbach MPRO 09:01:56 00:51:55 04:56:21 03:07:05 Details
6 Gregor Caceres morales MPRO 09:04:29 00:55:08 05:01:02 03:02:03 Details
7 Zach Ruble MPRO 09:06:47 00:55:17 04:57:47 03:07:40 Details
8 Justin Henkel M30-34 09:06:56 01:02:41 04:54:38 03:01:24 Details
9 Justin Granger MPRO 09:06:59 00:52:14 05:05:35 03:02:32 Details
10 Bernd Hagen MPRO 09:13:38 00:58:07 05:02:08 03:05:17 Details
11 Jason Maurice M18-24 09:15:12 01:00:21 05:04:31 03:02:29 Details
12 Ben Schloegel MPRO 09:18:55 01:00:03 05:08:57 03:02:57 Details
13 Thomas Brunold M35-39 09:20:05 01:02:08 05:03:36 03:05:12 Details
14 Dan Morwood MPRO 09:21:30 01:06:12 04:56:08 03:12:13 Details
15 Juergen Stilgenbauer M25-29 09:24:41 01:03:00 05:10:05 03:03:55 Details
16 Tobias Woelfert M35-39 09:26:35 00:54:21 04:58:49 03:24:28 Details
17 Matthew Powell M30-34 09:32:43 01:02:03 05:05:22 03:17:23 Details
18 Michael Meteyer M45-49 09:33:36 00:56:03 05:14:36 03:14:13 Details
19 Rob Yamry M25-29 09:34:30 01:09:31 05:13:32 03:03:31 Details
20 Steffen Sprungk M18-24 09:37:30 01:02:37 05:11:28 03:15:20 Details
21 Greg Sautner M30-34 09:38:00 00:57:32 05:05:20 03:28:24 Details
22 Adam Alper M25-29 09:38:49 00:57:50 05:18:45 03:13:30 Details
23 Gabriel Netzer M30-34 09:39:13 01:02:52 05:02:48 03:25:23 Details
24 Joe Kurian M25-29 09:39:32 00:59:03 05:15:23 03:15:46 Details
25 Scott Iott M30-34 09:40:19 01:02:54 05:28:59 03:00:43 Details
26 Martin Mayer M40-44 09:40:52 00:54:29 05:11:46 03:25:57 Details
27 Robert Schloegel M40-44 09:41:42 00:58:44 05:18:17 03:16:38 Details
28 Steven Lord M35-39 09:43:39 00:52:25 05:18:20 03:25:47 Details
29 Uwe Fritz M40-44 09:45:43 01:13:35 05:07:40 03:15:37 Details
30 Scott Bowe M25-29 09:46:01 00:52:33 05:26:51 03:19:31 Details
31 Daniel dj Snyder M18-24 09:46:51 01:03:16 05:23:39 03:13:08 Details
32 Luke Dragstra MPRO 09:46:53 00:53:53 05:06:35 03:40:01 Details
33 Matt Smith M30-34 09:47:02 00:57:21 05:21:15 03:20:12 Details
34 Marc Flageole MPRO 09:47:07 00:59:54 05:24:52 03:14:49 Details
35 Hillary Biscay WPRO 09:47:25 00:52:11 05:21:50 03:26:24 Details
36 Brett Wilking M30-34 09:47:59 00:57:19 05:21:52 03:18:14 Details
37 Jerome Schoenemann M25-29 09:48:18 00:58:03 05:11:51 03:30:58 Details
38 Kevin Burns M35-39 09:48:19 01:12:18 04:56:52 03:29:37 Details
39 Jeremy Davis M25-29 09:49:07 01:06:51 05:08:25 03:25:27 Details
40 Todd Morgenfeld M35-39 09:49:28 01:02:03 05:25:28 03:13:06 Details
41 Chris Schulten M35-39 09:49:36 01:06:43 05:14:00 03:18:50 Details
42 Karin Gerber WPRO 09:49:46 01:04:33 05:13:01 03:24:23 Details
43 Paul Wozniakowski M35-39 09:50:22 01:05:03 05:18:57 03:17:41 Details
44 Michael Gotzler M35-39 09:50:38 01:01:12 05:21:01 03:18:58 Details
45 Jessica Jacobs WPRO 09:50:45 01:07:37 05:17:53 03:17:41 Details
46 Gert Goedhart M40-44 09:51:40 00:57:26 05:14:19 03:32:28 Details
47 Brendan Murphy M30-34 09:51:58 00:53:20 05:21:48 03:28:12 Details
48 Timothy Monk M35-39 09:53:19 00:56:59 05:22:04 03:24:56 Details
49 Josef Schroeder M30-34 09:53:30 01:00:40 05:22:25 03:20:37 Details
50 Patrick Luecke M35-39 09:54:22 00:54:33 05:20:13 03:32:19 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com