Ironman UK -- Sep 07, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Stephen Bayliss MPRO 08:53:59 00:45:55 05:09:05 02:56:05 Details
2 Scott Neyedli MPRO 09:04:30 00:51:33 05:11:51 02:57:41 Details
3 Andreas Di bernardo MPRO 09:08:25 00:57:16 05:09:36 02:57:36 Details
4 Spencer Smith MPRO 09:13:34 00:46:03 05:13:55 03:09:16 Details
5 Nick Saunders MPRO 09:18:25 00:51:48 05:11:13 03:11:19 Details
6 Toby Radcliffe MPRO 09:30:36 00:53:25 05:24:16 03:07:47 Details
7 Kai Soderdahl MPRO 09:32:16 00:55:54 05:19:06 03:13:40 Details
8 Dave Rost MPRO 09:34:38 00:49:15 05:23:55 03:17:40 Details
9 Rune Skovmand M25-29 09:41:08 01:02:08 05:25:23 03:08:51 Details
10 Jan Kovalovsky MPRO 09:41:34 00:57:36 05:16:16 03:22:29 Details
11 Tim Stutzer M30-34 09:42:18 01:01:33 05:08:17 03:26:48 Details
12 Arnout Volckaert MPRO 09:43:17 00:57:27 05:27:19 03:12:33 Details
13 Christof Schmidt M35-39 09:43:21 00:56:20 05:19:14 03:21:12 Details
14 Alvin Cooney M30-34 09:44:15 00:51:43 05:36:56 03:11:55 Details
15 Alan Ryan M40-44 09:45:47 01:06:18 05:18:05 03:15:03 Details
16 Declan Doyle M35-39 09:47:17 00:59:45 05:26:39 03:15:24 Details
17 Wolfgang Schmatz M45-49 09:47:17 00:56:52 05:35:36 03:09:34 Details
18 Bella Comerford WPRO 09:49:07 00:53:26 05:33:38 03:16:27 Details
19 Nick Thomas M35-39 09:50:21 00:59:54 05:21:58 03:23:58 Details
20 Nino Cokan M35-39 09:51:05 00:55:47 05:27:14 03:20:20 Details
21 Frank Neumann M18-24 09:51:11 00:57:22 05:22:20 03:26:42 Details
22 Finnbar Ingram M25-29 09:51:55 00:55:35 05:13:38 03:37:58 Details
23 Martin Goodlad M35-39 09:53:32 00:55:14 05:37:04 03:16:34 Details
24 Ben Lang M30-34 09:55:22 01:04:57 05:28:50 03:17:02 Details
25 Harald Van rijn M30-34 09:55:53 01:01:22 05:12:23 03:37:22 Details
26 Alex Brooks M25-29 09:56:13 01:08:14 05:36:24 03:06:47 Details
27 Kari Salomaa M30-34 09:58:13 01:12:19 05:25:06 03:14:55 Details
28 Andreas Schroeder M30-34 10:03:33 00:53:30 05:32:29 03:32:03 Details
29 Paul Hawkins M25-29 10:06:40 00:51:33 05:20:08 03:51:03 Details
30 Damion Littlewood M35-39 10:08:22 00:53:30 05:33:52 03:35:29 Details
31 Thorsten Ullrich M40-44 10:11:57 00:49:14 05:38:01 03:38:40 Details
32 Phil Smith M30-34 10:13:09 00:57:44 05:46:19 03:24:01 Details
33 John Barker M35-39 10:16:10 00:59:32 05:38:36 03:30:37 Details
34 Lennart Moberg M25-29 10:17:23 00:51:47 05:47:52 03:32:34 Details
35 Olivier Genoud M35-39 10:17:34 00:54:30 05:45:16 03:31:42 Details
36 Kurt Vanhaverbeke M35-39 10:20:47 00:58:46 05:38:42 03:36:46 Details
37 Pavel Richter M40-44 10:21:43 01:08:47 05:31:46 03:35:51 Details
38 Dermot Galea M25-29 10:22:02 00:55:23 05:42:39 03:37:32 Details
39 Jerome Harrison M30-34 10:23:53 00:56:39 05:37:07 03:44:11 Details
40 Chris Goodfellow M25-29 10:24:13 00:54:31 05:40:39 03:43:26 Details
41 David Meller M40-44 10:24:16 01:03:36 05:42:56 03:31:49 Details
42 Heike Funk WPRO 10:24:41 00:52:59 05:47:52 03:39:59 Details
43 Daniel Tagwerker M35-39 10:24:43 01:04:11 05:28:11 03:44:48 Details
44 Richard Oram M25-29 10:25:31 00:58:58 05:42:02 03:39:40 Details
45 Peter Mallison M35-39 10:25:47 01:13:52 05:42:33 03:21:41 Details
46 John Knapp M45-49 10:26:56 01:08:46 05:43:27 03:29:49 Details
47 Edward Hawkins M30-34 10:28:08 01:02:35 05:30:26 03:48:08 Details
48 Andrew Brierley M40-44 10:28:24 01:11:00 05:47:32 03:23:15 Details
49 Susanne Buckenlei WPRO 10:28:42 01:03:55 05:48:08 03:31:34 Details
50 John Nolan M30-34 10:28:47 01:01:56 05:38:30 03:42:17 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com