Ironman France -- Jun 22, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Marcel Zamora perez MPRO 08:34:03 00:50:09 04:54:01 02:45:06 Details
2 Herve Faure MPRO 08:41:40 00:50:37 04:53:23 02:52:14 Details
3 Patrick Bringer MPRO 08:45:00 00:50:17 04:53:54 02:56:04 Details
4 José Jeuland MPRO 08:53:34 00:53:52 04:52:51 03:01:06 Details
5 Rutger Beke MPRO 08:55:11 00:52:43 04:51:10 03:06:09 Details
6 Mike Aigroz MPRO 08:56:43 00:50:02 04:44:26 03:16:54 Details
7 Jozsef Major MPRO 08:57:45 00:59:03 04:55:46 02:56:45 Details
8 Damien Landon M25-29 09:10:56 00:50:25 05:04:05 03:10:24 Details
9 Jef Van roosbroeck M30-34 09:12:34 01:05:24 05:01:23 02:57:23 Details
10 Xavier Le floch MPRO 09:12:49 00:50:12 05:01:35 03:15:32 Details
11 Daniel Blankenfuland M25-29 09:14:15 00:52:41 05:01:08 03:13:44 Details
12 Laurent Jalabert M35-39 09:14:34 01:06:50 04:45:29 03:13:36 Details
13 Fabrice Houzelle M30-34 09:17:32 01:01:38 05:05:04 03:03:29 Details
14 Stefan Richter M18-24 09:17:39 00:51:11 04:58:26 03:21:32 Details
15 Romain Guillaume M18-24 09:19:24 00:50:03 04:53:38 03:29:51 Details
16 Filippo Dal maso M35-39 09:20:46 01:03:19 05:04:04 03:06:16 Details
17 Bruno Clerbout MPRO 09:22:52 00:51:12 05:12:31 03:13:32 Details
18 Stephane Launay M35-39 09:27:47 01:03:18 05:02:57 03:14:05 Details
19 Thomas Leth-olsen M30-34 09:28:12 00:54:25 05:13:38 03:13:01 Details
20 Romuald Lepers M35-39 09:29:01 00:55:06 05:10:15 03:14:25 Details
21 Christian Bodson M50-54 09:29:22 01:04:38 05:03:04 03:13:27 Details
22 Simone Forlani M30-34 09:30:20 00:58:10 05:01:49 03:23:03 Details
23 Jorge Rakos MPRO 09:31:30 00:50:44 05:18:42 03:10:45 Details
24 Holger Schill M35-39 09:33:31 00:55:54 00:00:00 03:16:06 Details
25 Frederic Durand M30-34 09:34:04 00:58:27 05:09:30 03:15:52 Details
26 Frédéric Sultana M45-49 09:34:20 00:54:22 05:08:29 03:24:11 Details
27 Frédéric Philippe M30-34 09:34:25 01:05:04 05:01:43 03:19:03 Details
28 Massimo Torsani MPRO 09:35:04 01:05:13 05:13:18 03:05:58 Details
29 Martina Dogana WPRO 09:35:29 00:57:26 05:24:15 03:07:32 Details
30 Xavier Benat M35-39 09:35:51 00:54:19 05:11:46 03:20:21 Details
31 Markus Löw M30-34 09:36:06 00:53:07 05:14:48 03:21:41 Details
32 Marian Hanke M18-24 09:36:36 01:01:55 05:18:22 03:08:15 Details
33 Norbert Lamy M40-44 09:38:03 00:50:02 05:16:42 03:24:12 Details
34 Manolo Méndez M40-44 09:38:26 00:58:20 05:23:59 03:06:38 Details
35 Chris Fischer MPRO 09:39:23 00:55:49 05:04:47 03:31:35 Details
36 Ibon Oregi isasi M30-34 09:39:37 00:54:30 05:15:03 03:17:35 Details
37 Gilad Rotem M25-29 09:39:50 00:53:49 05:35:58 02:59:31 Details
38 Markus Kemetter M35-39 09:42:40 00:59:06 05:21:01 03:15:15 Details
39 Benoît Menestrier M30-34 09:44:14 00:54:12 05:08:28 03:33:33 Details
40 Stéphan Duffau M35-39 09:45:34 01:03:26 05:16:37 03:19:16 Details
41 Fabrice Ghesquiere M30-34 09:46:11 00:59:39 05:19:21 03:19:36 Details
42 Tom Nicholls M18-24 09:46:11 00:55:43 05:12:47 03:27:21 Details
43 Cédric Béolet M30-34 09:46:12 01:11:08 05:08:00 03:15:56 Details
44 Jan-matti Becker M30-34 09:46:30 00:55:42 05:23:25 03:20:38 Details
45 Jorgen Jorgensen M35-39 09:46:57 01:05:41 05:22:53 03:10:08 Details
46 Lee Jackson M30-34 09:47:34 00:59:43 05:23:11 03:16:23 Details
47 Ralf Traub M25-29 09:47:49 01:05:29 05:15:19 03:18:54 Details
48 Benoît Bourguet M25-29 09:48:09 00:51:35 05:19:51 03:30:02 Details
49 Jordi Guzmán pascual M35-39 09:48:14 01:04:43 05:12:46 03:21:02 Details
50 Gerhard Gansinger M35-39 09:49:12 01:05:22 05:13:14 00:00:00 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com