Ironman USA Lake Placid -- Jul 20, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Francisco Pontano MPRO 08:43:32 00:46:07 04:45:11 03:07:18 Details
2 Petr Vabrousek MPRO 08:55:20 00:53:50 04:57:08 02:58:16 Details
3 Mathias Hecht MPRO 08:56:33 00:48:15 04:55:42 03:07:07 Details
4 Christian Brader MPRO 08:58:10 00:57:03 04:53:12 03:03:13 Details
5 Will Ronco MPRO 09:02:32 00:52:41 05:00:39 03:04:23 Details
6 Paul Fritzsche MPRO 09:06:17 00:51:18 04:59:30 03:10:21 Details
7 Dave Harju MPRO 09:11:58 00:53:49 04:55:55 03:15:58 Details
8 Alex Mcdonald MPRO 09:13:04 00:57:46 05:08:52 03:01:36 Details
9 Patrick Evoe MPRO 09:14:18 00:57:48 04:57:50 03:12:49 Details
10 Tim Snow MPRO 09:18:38 00:53:43 05:22:27 02:56:52 Details
11 B.j. Christenson M30-34 09:23:35 00:54:37 05:27:20 02:56:13 Details
12 Brad Seng MPRO 09:25:24 00:53:50 05:14:09 03:12:23 Details
13 Ale Sorensen-markovic MPRO 09:27:07 00:51:11 05:10:00 03:20:38 Details
14 Rob Johnson MPRO 09:29:06 00:57:43 05:19:48 03:05:41 Details
15 Pierre Lavoie MPRO 09:32:47 00:57:59 05:14:20 03:14:27 Details
16 Ryan Cain M25-29 09:38:32 00:59:42 05:14:21 03:18:51 Details
17 Ben Rawson M30-34 09:40:22 01:00:51 05:23:18 03:09:33 Details
18 Jesse Kropelnicki M25-29 09:40:33 01:00:02 05:26:21 03:07:14 Details
19 Mirek Boruta M25-29 09:40:55 00:54:31 05:23:38 03:15:32 Details
20 Andy Brendel M25-29 09:45:45 01:00:02 05:20:48 03:17:36 Details
21 Masaru Furukawa M25-29 09:47:34 01:02:48 05:21:36 03:15:55 Details
22 Luke Hannon M30-34 09:48:31 01:02:51 05:24:54 03:13:42 Details
23 Evan Macfarlane M25-29 09:49:34 01:10:06 05:13:45 03:17:52 Details
24 Jeff Beech MPRO 09:50:06 00:55:03 05:33:41 03:15:57 Details
25 Caitlin Shea-kenney WPRO 09:51:00 00:53:43 05:52:16 02:59:55 Details
26 Robert Richardson M35-39 09:51:21 01:01:29 05:23:45 03:18:55 Details
27 Tony Tousley M35-39 09:52:23 01:04:49 05:25:01 03:15:55 Details
28 Derek Theriault M35-39 09:52:26 00:54:29 05:30:11 03:20:18 Details
29 Matthew Pokress M30-34 09:52:45 00:59:35 05:25:43 03:20:55 Details
30 Rich Heilman M40-44 09:53:14 01:01:19 05:16:37 03:28:04 Details
31 Peter Ronco M35-39 09:53:18 01:02:44 05:22:51 03:20:19 Details
32 Josh Crosby M30-34 09:54:15 00:54:32 05:18:45 03:34:12 Details
33 Jovica Ivetic M30-34 09:54:21 01:07:57 05:17:51 03:21:32 Details
34 Jody Sanderson M35-39 09:54:28 01:04:46 05:18:31 03:23:38 Details
35 Beat Bartlome M35-39 09:54:44 01:03:01 05:10:18 03:34:50 Details
36 Kim Loeffler WPRO 09:54:55 01:03:14 05:26:16 03:20:13 Details
37 Simon Malo MPRO 09:55:06 00:58:04 05:24:40 03:25:38 Details
38 Kevin Farley M30-34 09:55:26 00:59:40 05:25:24 03:24:06 Details
39 Matthew Hirschey M25-29 09:55:44 01:02:50 05:14:48 03:31:31 Details
40 Cameron Bush M25-29 09:57:04 00:59:02 05:35:13 03:16:19 Details
41 Thomas Hedstrom M30-34 09:57:51 01:05:57 05:23:47 03:20:32 Details
42 Scott Baldwin M40-44 09:57:57 01:04:58 05:18:20 03:28:23 Details
43 Grady Funk M25-29 09:58:19 01:01:38 05:23:44 03:27:04 Details
44 David Lavalle M40-44 09:58:35 01:01:15 05:24:26 03:25:16 Details
45 Hillary Biscay WPRO 09:58:45 00:51:02 05:30:23 03:31:33 Details
46 Justin Ryea M25-29 09:59:13 01:00:14 05:18:27 03:33:10 Details
47 Neil Feldman M35-39 09:59:26 01:05:31 05:26:09 03:19:27 Details
48 Chad Holderbaum M25-29 09:59:57 00:59:44 05:27:12 03:26:37 Details
49 Eneko Elosegui MPRO 10:00:09 01:03:07 05:18:44 03:33:25 Details
50 William Harrison M18-24 10:00:11 00:54:38 05:27:48 03:31:24 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com