Ironman 70.3 Florida -- May 19, 2008
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Paul Amey MPRO 03:52:51 00:25:27 02:07:11 01:17:18 Details
2 Santiago Ascenco MPRO 03:56:33 00:25:29 02:09:00 01:19:11 Details
3 Spencer Smith MPRO 03:59:04 00:25:26 02:10:16 01:20:14 Details
4 Courtney Ogden MPRO 03:59:42 00:25:37 02:12:07 01:18:13 Details
5 Kevin Lisska MPRO 03:59:56 00:25:17 02:10:32 01:20:43 Details
6 Bryan Rhodes MPRO 04:03:10 00:25:09 02:10:26 01:24:26 Details
7 Brent Poulsen MPRO 04:05:18 00:25:28 02:12:49 01:23:49 Details
8 Andrew Hodges MPRO 04:11:56 00:25:30 02:22:42 01:20:01 Details
9 Jamie Moracci M30-34 04:17:13 00:27:33 02:17:32 01:28:27 Details
10 Brad Seng MPRO 04:17:30 00:30:14 02:23:18 01:20:11 Details
11 Marcus Ornellas MPRO 04:18:45 00:25:23 02:10:32 01:39:49 Details
12 Arthur Mathisen M35-39 04:19:37 00:30:17 02:13:22 01:31:46 Details
13 Adam Zastrow M25-29 04:21:26 00:29:22 02:21:12 01:25:47 Details
14 Michael Hay MPRO 04:21:36 00:28:32 02:19:42 01:29:23 Details
15 Mark Maclachlan M35-39 04:22:25 00:31:39 02:14:24 01:31:40 Details
16 Anton Van zyl M35-39 04:22:39 00:30:24 02:22:58 01:25:10 Details
17 Leanda Cave WPRO 04:22:52 00:25:56 02:26:35 01:26:52 Details
18 Nina Kraft WPRO 04:24:15 00:25:59 02:27:09 01:27:51 Details
19 Andres Castillo lator M25-29 04:24:37 00:25:58 02:27:38 01:27:22 Details
20 Luiz Topan M40-44 04:24:45 00:28:43 02:25:55 01:26:12 Details
21 Brian Monaghan M25-29 04:25:52 00:30:23 02:22:48 01:28:28 Details
22 Rafael Sousa M25-29 04:26:27 00:24:42 02:15:47 01:41:49 Details
23 Max Wunderle M35-39 04:27:47 00:27:38 02:21:25 01:34:38 Details
24 Brad Miller M30-34 04:28:17 00:33:21 02:18:11 01:32:54 Details
25 Chris Bowker M25-29 04:28:31 00:26:30 02:25:48 01:30:02 Details
26 Jonathan Kelly M30-34 04:29:02 00:33:02 02:21:54 01:29:38 Details
27 Antonio Ferreira da si M25-29 04:29:12 00:28:25 02:20:51 01:35:24 Details
28 Dede Griesbauer WPRO 04:30:38 00:25:55 02:26:24 01:34:22 Details
29 Josh Wheeler M18-24 04:30:44 00:34:52 02:23:17 01:29:21 Details
30 John Spinney M30-34 04:31:19 00:33:28 02:19:18 01:34:09 Details
31 Nick Nothoff M25-29 04:31:31 00:34:28 02:20:56 01:32:10 Details
32 Lisa Bentley WPRO 04:31:47 00:29:04 02:31:36 01:27:30 Details
33 G. viktor Marcoux M25-29 04:32:01 00:29:54 02:21:55 01:34:24 Details
34 Robert Ehrman M25-29 04:32:04 00:30:43 02:17:16 01:39:48 Details
35 Uzziel Valderrabano MPRO 04:32:07 00:25:41 02:28:59 01:33:50 Details
36 John Reback M35-39 04:32:27 00:29:33 02:19:52 01:39:35 Details
37 Eric Deshaies M30-34 04:32:42 00:31:59 02:21:42 01:35:08 Details
38 Albert Comas M40-44 04:32:44 00:30:01 02:19:23 01:38:46 Details
39 Matt Migonis M25-29 04:32:50 00:31:32 02:19:23 01:37:56 Details
40 Dwight Upshaw M18-24 04:32:51 00:32:32 02:19:31 01:36:43 Details
41 Zach Poehlman M25-29 04:33:00 00:31:31 02:20:32 01:36:49 Details
42 Reinaldo Oliveira MPRO 04:33:17 00:31:42 02:29:52 01:28:23 Details
43 Ryan Giuliano M18-24 04:33:22 00:33:09 02:23:20 01:33:24 Details
44 Robert Felix M40-44 04:33:47 00:36:19 02:20:25 01:32:58 Details
45 Richard Nixon M40-44 04:33:47 00:32:50 02:20:37 01:35:54 Details
46 Alain Charlebois M35-39 04:33:55 00:27:12 02:26:02 01:35:59 Details
47 Charles Kemeny M30-34 04:34:11 00:26:22 02:23:16 01:39:14 Details
48 Mark Render M40-44 04:34:34 00:32:16 02:29:11 01:28:48 Details
49 Marius Acker M35-39 04:34:43 00:29:36 02:29:43 01:30:55 Details
50 Katja Schumacher WPRO 04:34:45 00:29:06 02:30:04 01:31:39 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com