Ironman Coeur d'Alene -- Jun 22, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Tom Evans MPRO 08:34:22 00:51:29 04:45:38 02:53:56 Details
2 Viktor Zyemtsev MPRO 08:43:56 00:53:59 04:56:46 02:49:35 Details
3 Michael Lovato MPRO 08:48:22 00:54:03 04:48:56 03:01:45 Details
4 Mike Neill MPRO 08:53:09 00:56:50 04:53:33 02:58:44 Details
5 Steve Larsen MPRO 08:56:53 01:01:39 04:41:20 03:07:52 Details
6 Olly Piggin MPRO 09:15:39 00:58:25 05:09:29 03:04:14 Details
7 Jim Vance MPRO 09:17:47 00:54:04 05:04:50 03:14:58 Details
8 Scott Curry MPRO 09:18:50 00:54:06 04:59:03 03:21:57 Details
9 Adam Zastrow M25-29 09:21:05 00:54:55 05:08:52 03:13:17 Details
10 Pierre Lavoie M40-44 09:21:19 00:59:06 05:05:08 03:12:05 Details
11 Patrick Baldwin M30-34 09:22:15 00:58:24 05:15:37 03:01:42 Details
12 Lewis Elliot MPRO 09:22:43 00:56:54 05:02:48 03:18:43 Details
13 Jamie Moracci M30-34 09:23:35 00:54:56 05:11:59 03:12:33 Details
14 Blake Becker MPRO 09:26:30 00:56:58 05:10:51 03:15:05 Details
15 Albert Boyce M40-44 09:27:59 00:52:54 05:13:33 03:17:10 Details
16 Benjamin Schloegel MPRO 09:28:47 01:03:45 05:14:41 03:05:59 Details
17 David Matheson M35-39 09:30:17 00:59:09 05:20:03 03:06:26 Details
18 Michael Hagen M45-49 09:36:13 01:03:10 05:02:10 03:26:08 Details
19 Chuck Bunting M25-29 09:37:27 01:00:08 05:12:52 03:19:42 Details
20 Heather Wurtele WPRO 09:38:58 00:58:23 05:16:23 03:20:26 Details
21 Brian Hadley M30-34 09:39:29 01:02:12 04:55:38 03:36:00 Details
22 Gary Gurgold MPRO 09:40:25 01:05:54 05:22:49 03:06:25 Details
23 Max Wunderle M35-39 09:45:05 00:56:36 05:21:58 03:21:35 Details
24 Troy Nelson M40-44 09:45:40 01:06:01 05:14:38 03:19:16 Details
25 Ben Greenfield M25-29 09:46:31 00:59:28 05:06:52 03:34:07 Details
26 Glenn Mengering M35-39 09:47:16 00:59:33 05:09:53 03:33:30 Details
27 Jesse Du bey M30-34 09:47:49 01:16:06 05:07:13 03:18:47 Details
28 Joe Munchak M18-24 09:48:10 01:02:23 05:25:08 03:15:19 Details
29 Matt Given M35-39 09:49:07 01:03:27 05:27:39 03:11:47 Details
30 Christophe Joly M40-44 09:50:00 01:08:14 05:10:59 03:26:15 Details
31 Richard Freer MPRO 09:50:13 01:01:02 05:17:23 03:27:41 Details
32 Luis Santos M30-34 09:50:20 00:56:33 05:30:14 03:18:06 Details
33 Gregor Elskamp M35-39 09:50:31 00:56:48 05:04:30 03:42:06 Details
34 Heather Gollnick WPRO 09:50:34 01:01:16 05:27:01 03:17:45 Details
35 David Powers M40-44 09:50:54 00:54:37 05:20:22 03:30:58 Details
36 Daniel Derkacs M25-29 09:51:32 00:59:38 05:25:21 03:22:51 Details
37 Sam Picicci M35-39 09:53:19 01:05:36 05:19:35 03:23:36 Details
38 Conrad Band M25-29 09:54:34 01:07:14 05:04:13 03:37:25 Details
39 Tiina Boman WPRO 09:55:28 01:01:36 05:33:41 03:16:06 Details
40 Nathan Helming M18-24 09:55:51 01:06:40 05:25:14 03:19:05 Details
41 Keish Doi M40-44 09:57:17 01:11:47 05:24:44 03:14:12 Details
42 William Capune M40-44 09:59:00 01:06:59 05:22:53 03:22:45 Details
43 Kevin Koch M30-34 09:59:42 01:11:30 05:03:43 03:39:03 Details
44 Brian Monaghan M25-29 10:02:51 01:03:18 05:37:05 03:16:20 Details
45 Sara Gross WPRO 10:03:45 01:01:36 05:39:10 03:19:33 Details
46 Patrick Mccrann M30-34 10:04:07 01:07:09 05:23:52 03:26:05 Details
47 Kenneth Wallace M25-29 10:04:18 01:02:22 05:34:43 03:21:37 Details
48 Michael Conrad M35-39 10:05:23 01:04:32 05:25:54 03:27:15 Details
49 Cid Cardoso jr M35-39 10:05:26 01:05:13 05:24:33 03:28:16 Details
50 David Steigerwald M35-39 10:05:41 01:00:56 05:17:40 03:38:40 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com