Wildflower Long Course -- May 03, 2008
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Chris Mccormack MPRO 04:00:33 00:22:49 02:20:23 01:14:33 Details
2 Eneko Llanos MPRO 04:00:52 00:22:12 02:19:55 01:15:32 Details
3 Chris Lieto MPRO 04:03:34 00:23:25 02:14:00 01:22:45 Details
4 Chris Legh MPRO 04:04:07 00:26:00 02:19:58 01:15:12 Details
5 Fraser Cartmell MPRO 04:04:51 00:22:06 02:21:00 01:18:52 Details
6 Terenzo Bozzone MPRO 04:05:39 00:22:04 02:22:27 01:18:20 Details
7 Bjorn Andersson MPRO 04:05:50 00:22:14 02:14:27 01:26:09 Details
8 Leon Griffin MPRO 04:07:04 00:23:44 02:22:05 01:18:08 Details
9 Joe Gambles MPRO 04:07:29 00:24:34 02:21:18 01:18:35 Details
10 Kirk Nelson MPRO 04:09:48 00:25:31 02:20:09 01:20:56 Details
11 Ben Hoffman MPRO 04:10:52 00:25:40 02:18:52 01:22:53 Details
12 James Cotter MPRO 04:12:58 00:22:17 02:26:38 01:20:24 Details
13 David Thompson MPRO 04:14:58 00:23:27 02:22:20 01:26:19 Details
14 Hektor Llanos burgera MPRO 04:16:04 00:22:15 02:29:21 01:21:06 Details
15 Abel Tersten MPRO 04:17:27 00:23:38 02:28:15 01:22:39 Details
16 Luke Mckenzie MPRO 04:20:05 00:22:13 02:25:28 01:29:12 Details
17 Adam Jensen MPRO 04:21:57 00:27:41 02:26:42 01:24:22 Details
18 Victor Plata MPRO 04:23:42 00:23:23 00:00:00 01:17:52 Details
19 Chris Tremonte MPRO 04:23:57 00:23:29 02:34:10 01:23:21 Details
20 Trevor Wurtele MPRO 04:25:06 00:26:34 02:29:54 01:24:48 Details
21 Stephen Hackett MPRO 04:25:16 00:22:09 02:28:17 01:31:42 Details
22 Ryan Bickerstaff MPRO 04:27:01 00:23:55 02:35:23 01:24:20 Details
23 Samantha Mcglone WPRO 04:31:38 00:25:51 02:38:50 01:24:06 Details
24 Chris Stehula MPRO 04:35:12 00:24:55 02:31:37 01:35:32 Details
25 Leanda Cave WPRO 04:36:45 00:24:31 02:39:50 01:29:16 Details
26 Pip Taylor WPRO 04:39:25 00:23:07 02:48:28 01:24:54 Details
27 Corey Farrell MPRO 04:41:31 00:31:14 02:30:56 01:35:21 Details
28 Jeffrey Piland MPRO 04:42:19 00:22:44 02:36:16 01:39:56 Details
29 Thomas Taylor MPRO 04:43:24 00:27:34 02:53:21 01:18:50 Details
30 A.j. Lafrenz MPRO 04:43:37 00:30:06 02:40:51 01:29:21 Details
31 Kelly Couch WPRO 04:45:30 00:25:52 02:40:25 01:35:51 Details
32 Heather Wurtele WPRO 04:45:59 00:25:53 02:40:20 01:35:45 Details
33 Dan Frost MPRO 04:48:06 00:26:03 02:39:43 01:38:32 Details
34 Sunny Gilbert WPRO 04:48:30 00:29:33 02:44:18 01:31:40 Details
35 Angela Naeth WPRO 04:50:00 00:29:16 02:43:19 01:34:00 Details
36 Alexis Smith WPRO 04:51:26 00:25:56 02:45:48 01:36:43 Details
37 Scott Young MPRO 04:54:26 00:23:51 02:50:34 01:36:12 Details
38 Erin Ford WPRO 04:55:34 00:27:19 02:47:39 01:37:08 Details
39 Katherine Baker WPRO 04:55:37 00:27:19 02:45:23 01:39:11 Details
40 Linda Gallo WPRO 04:56:35 00:22:49 02:52:56 01:37:31 Details
41 Haley Cooper WPRO 04:58:04 00:31:41 02:46:06 01:36:50 Details
42 Tom Trauger M45-49 04:58:07 00:30:56 02:39:43 01:42:57 Details
43 Steve Feltz M40-44 04:58:10 00:30:35 02:44:32 01:36:43 Details
44 Ian Mikelson M25-29 04:58:17 00:26:44 02:53:47 01:33:19 Details
45 Carl Unger M35-39 04:58:42 00:31:10 02:37:50 01:44:32 Details
46 Amanda Felder WPRO 04:59:12 00:25:52 02:55:01 01:34:54 Details
47 Michael Woodward M40-44 04:59:14 00:36:03 02:45:57 01:31:08 Details
48 Marty Taylor M35-39 04:59:21 00:29:27 02:36:09 01:50:11 Details
49 Travis Lantz M25-29 04:59:25 00:27:01 02:41:25 01:47:36 Details
50 Jan Maynard M30-34 04:59:28 00:30:06 02:44:37 01:40:48 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com