Ironman Australia -- Apr 06, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Patrick Vernay MPRO 08:31:33 00:50:48 04:48:45 02:49:28 Details
2 Mitchell Anderson MPRO 08:40:19 00:52:18 04:44:17 03:01:24 Details
3 Mathias Hecht MPRO 08:42:48 00:47:44 04:46:09 03:04:49 Details
4 Tim Berkel MPRO 08:44:20 00:51:30 04:56:00 02:54:48 Details
5 Luke Mckenzie MPRO 08:46:01 00:46:58 04:46:50 03:09:09 Details
6 Luke Bell MPRO 08:56:17 00:47:49 05:06:24 02:58:42 Details
7 Matt White MPRO 08:59:50 00:52:16 04:55:15 03:09:55 Details
8 Nathan Stewart MPRO 09:03:29 00:52:24 04:55:04 03:13:29 Details
9 Christine Wellington WPRO 09:03:55 00:53:27 05:08:34 02:58:48 Details
10 Raimo Raudsepp MPRO 09:04:24 00:53:30 05:06:33 03:01:19 Details
11 Kevin Cutjar M40-44 09:06:50 00:55:35 05:04:22 03:04:17 Details
12 Dale Hemley M30-34 09:09:02 00:58:40 05:01:15 03:05:17 Details
13 Kate Major WPRO 09:09:12 00:54:00 05:09:20 03:03:30 Details
14 Petr Vabrousek MPRO 09:11:11 00:55:50 05:06:34 03:03:53 Details
15 Stephen Gage M35-39 09:14:02 00:54:23 05:05:37 03:10:42 Details
16 John Carey MPRO 09:14:02 00:55:27 05:04:20 03:10:31 Details
17 Charlie Low M30-34 09:14:14 00:59:32 05:05:40 03:04:16 Details
18 John Albrecht M30-34 09:15:54 01:02:22 05:03:40 03:07:48 Details
19 Luke Whitmore M25-29 09:16:20 00:58:57 05:08:29 03:05:40 Details
20 Matthew Wolstencroft M35-39 09:18:56 00:54:03 05:01:15 03:19:12 Details
21 Sean Foster M35-39 09:19:38 00:55:39 05:04:10 03:16:29 Details
22 Klayten Smith MPRO 09:20:32 00:56:31 05:13:58 03:06:45 Details
23 Laurent Lambert M30-34 09:21:12 00:52:12 05:04:50 03:20:02 Details
24 Matthew Porta M25-29 09:21:24 01:01:31 05:05:55 03:09:06 Details
25 Romano Bernhard M40-44 09:22:21 00:59:45 05:02:41 03:15:13 Details
26 Clint Van beveren M30-34 09:26:31 01:00:58 04:59:24 03:16:43 Details
27 Bill Scanlan M30-34 09:26:33 00:58:50 05:11:56 03:08:55 Details
28 Matt Lewis M35-39 09:28:26 01:09:10 05:04:05 03:11:35 Details
29 Ollie Whistler M18-24 09:28:36 01:00:15 05:10:03 03:14:12 Details
30 David Boyes M45-49 09:29:14 01:05:32 05:12:26 03:07:12 Details
31 Brent Sheldrake MPRO 09:29:21 00:52:08 05:07:53 03:25:08 Details
32 Paul Dodd M35-39 09:29:36 00:52:18 05:14:15 03:16:01 Details
33 Carl Fellows M30-34 09:29:46 01:09:40 05:05:13 03:10:59 Details
34 Matthew Craft M25-29 09:30:24 01:02:49 05:16:37 03:06:48 Details
35 Brad Eastwood M35-39 09:31:18 00:59:30 05:02:57 03:24:35 Details
36 Matthew Dusting M30-34 09:31:36 01:03:02 05:13:29 03:10:07 Details
37 Travis Shields M25-29 09:32:27 00:57:22 05:06:03 03:25:56 Details
38 Marc Person M30-34 09:32:36 00:59:41 05:06:25 03:20:24 Details
39 Darren Morriss M30-34 09:33:38 00:59:28 05:08:56 03:20:46 Details
40 Grant Titman M35-39 09:33:49 00:54:09 05:25:36 03:07:58 Details
41 Adam Holborow M18-24 09:34:04 00:52:05 05:02:09 03:37:24 Details
42 Leigh Birch M30-34 09:34:12 00:52:22 05:27:03 03:11:37 Details
43 Nathan Gloag M25-29 09:35:00 00:55:32 05:06:49 03:29:39 Details
44 Dave Barr M30-34 09:35:01 00:59:20 05:17:40 03:13:09 Details
45 Stephen Hemy M45-49 09:35:37 00:55:11 05:23:06 03:12:50 Details
46 Yves St-louis MPRO 09:35:59 01:01:39 05:04:33 03:25:21 Details
47 Aaron Richardson M30-34 09:36:39 00:57:02 05:05:26 03:30:19 Details
48 Scott Milson M30-34 09:38:21 00:57:53 05:26:24 03:09:32 Details
49 Laurie Shorten M30-34 09:38:22 00:55:24 05:11:14 03:24:34 Details
50 Ryan Rau M25-29 09:39:31 01:07:22 05:16:32 03:13:31 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com