California Half Ironman -- Mar 29, 2008
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Andy Potts MPRO 03:58:22 00:22:13 02:18:46 01:14:07 Details
2 Craig Alexander MPRO 03:58:25 00:24:15 02:17:57 01:12:50 Details
3 Paul Ambrose MPRO 04:03:35 00:24:17 02:18:00 01:17:50 Details
4 David Thompson MPRO 04:05:31 00:24:31 02:16:56 01:20:09 Details
5 Richie Cunningham MPRO 04:05:38 00:24:13 02:22:28 01:15:39 Details
6 Bert Jammaer MPRO 04:05:48 00:24:30 02:19:02 01:17:05 Details
7 Cyrille Mazure MPRO 04:06:42 00:24:16 02:22:27 01:16:24 Details
8 Fraser Cartmell MPRO 04:07:33 00:23:14 02:19:03 01:21:51 Details
9 Torsten Abel MPRO 04:07:41 00:24:20 02:22:10 01:17:43 Details
10 Brandon Marsh MPRO 04:09:48 00:24:19 02:22:29 01:15:36 Details
11 Marcus Ornellas MPRO 04:10:51 00:24:26 02:21:08 01:21:34 Details
12 Massimo Cigana MPRO 04:12:14 00:29:11 02:21:37 01:17:23 Details
13 Andreas Boecherer MPRO 04:12:30 00:24:20 02:19:02 01:23:43 Details
14 Steve Larsen MPRO 04:13:33 00:27:58 02:16:16 01:24:20 Details
15 Lewis Elliot MPRO 04:14:03 00:27:21 02:21:25 01:21:36 Details
16 Paul Amey MPRO 04:14:24 00:24:43 02:20:49 01:17:44 Details
17 Blake Becker MPRO 04:15:57 00:27:25 02:23:40 01:20:52 Details
18 Swen Sundberg MPRO 04:16:17 00:25:28 02:20:16 01:26:32 Details
19 Mac Brown MPRO 04:16:56 00:29:26 02:21:35 01:21:39 Details
20 Andrew Hodges MPRO 04:17:22 00:24:21 02:32:57 01:15:12 Details
21 Cameron Dye MPRO 04:18:34 00:22:14 02:25:16 01:27:45 Details
22 Werner Leitner MPRO 04:19:20 00:25:32 02:30:12 01:20:08 Details
23 Kevin Lisska MPRO 04:19:26 00:24:21 02:31:08 01:20:16 Details
24 Steve Johnson M30-34 04:20:58 00:29:34 02:28:01 01:19:32 Details
25 Gustavo Pereira MPRO 04:22:02 00:25:17 02:23:42 01:28:56 Details
26 Alex Mcdonald MPRO 04:22:45 00:27:50 02:26:07 01:24:49 Details
27 Tim Snow MPRO 04:23:03 00:27:55 02:35:59 01:14:45 Details
28 Erika Csomor WPRO 04:23:14 00:28:53 02:30:00 01:20:28 Details
29 Tim Hola M30-34 04:23:14 00:25:36 02:31:40 01:21:24 Details
30 Nat Faulkner M25-29 04:23:18 00:28:16 02:24:26 01:27:01 Details
31 Brent Poulsen MPRO 04:23:46 00:25:33 02:31:57 01:22:42 Details
32 Kevin Everett MPRO 04:23:55 00:24:11 02:31:28 01:24:23 Details
33 Timothy Naylor M30-34 04:24:05 00:28:19 02:27:18 01:22:08 Details
34 Patrick Baldwin M30-34 04:24:21 00:29:01 02:28:43 01:22:10 Details
35 Jeff Keil M35-39 04:25:05 00:27:53 02:32:43 01:20:12 Details
36 Sami Inkinen M30-34 04:25:26 00:32:22 02:21:21 01:27:36 Details
37 Christopher Thomas M35-39 04:25:31 00:29:59 02:29:07 01:22:32 Details
38 Mirinda Carfrae WPRO 04:25:51 00:27:00 02:35:41 01:19:32 Details
39 Chris Stehula MPRO 04:26:02 00:25:32 02:29:55 01:26:42 Details
40 Victor Plata MPRO 04:26:15 00:24:10 02:40:10 01:16:33 Details
41 Leanda Cave WPRO 04:26:40 00:25:11 02:33:38 01:24:10 Details
42 Alan Archard M25-29 04:28:30 00:27:19 02:28:21 01:28:49 Details
43 Michellie Jones WPRO 04:28:51 00:26:24 02:32:26 01:26:18 Details
44 Samantha Mcglone WPRO 04:29:23 00:27:13 02:34:56 01:23:48 Details
45 B.j. Christenson M25-29 04:29:45 00:27:30 02:36:28 01:22:16 Details
46 Felipe Loureiro M30-34 04:30:04 00:26:42 02:26:15 01:32:05 Details
47 Catriona Morrison WPRO 04:30:15 00:27:07 02:38:30 01:20:16 Details
48 Dirk Baelus M25-29 04:30:43 00:28:43 02:30:12 01:27:19 Details
49 Peter Kain M40-44 04:31:41 00:26:27 02:32:29 01:28:06 Details
50 Jesse Kropelnicki M25-29 04:31:42 00:30:09 02:35:30 01:21:30 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com