Ironman Malaysia -- Feb 23, 2008
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Faris Al-sultan MPRO 08:34:42 00:50:00 04:34:45 03:06:09 Details
2 Petr Vabrousek MPRO 09:04:54 00:58:03 04:50:49 03:11:12 Details
3 Elmar Schuberth MPRO 09:06:03 00:54:52 04:49:29 03:13:48 Details
4 Mathieu O'halloran MPRO 09:10:44 00:49:52 04:58:51 03:18:58 Details
5 Luke Dragstra MPRO 09:17:49 00:54:25 04:51:19 03:29:07 Details
6 Park Byunghoon MPRO 09:19:56 01:04:49 04:55:31 03:15:43 Details
7 Thomas J. vonach M35-39 09:26:55 00:59:17 05:03:09 03:19:58 Details
8 Belinda Granger WPRO 09:29:21 00:58:01 05:03:30 03:24:11 Details
9 Patrick Bless MPRO 09:31:04 00:58:03 05:03:24 03:26:04 Details
10 Mike Schifferle M30-34 09:31:34 00:59:36 04:48:02 03:39:13 Details
11 Peter Kern MPRO 09:34:02 00:58:03 04:51:50 03:40:56 Details
12 Stephan Schwarze M40-44 09:34:46 01:06:33 05:08:23 03:15:10 Details
13 Yvonne Van vlerken WPRO 09:35:46 01:03:43 05:07:06 03:22:02 Details
14 Rudi Van aelst M40-44 09:45:00 01:05:16 05:10:35 03:23:22 Details
15 Taro Shirato M40-44 09:48:35 00:55:30 05:13:12 03:36:29 Details
16 Yu Shinozaki M18-24 09:53:16 01:01:16 04:57:22 03:49:48 Details
17 Kjell Schioeberg MPRO 09:57:50 01:10:36 05:16:02 03:28:22 Details
18 Andre Stuebs M30-34 10:00:40 00:55:17 05:11:06 03:49:57 Details
19 Tobias Frenz M35-39 10:02:51 01:04:45 05:08:54 03:45:36 Details
20 Andreas Karall M40-44 10:03:13 01:12:41 05:13:57 03:30:03 Details
21 Wong Ah thiam M30-34 10:03:59 01:12:01 05:13:17 03:34:44 Details
22 Michal Kulich M25-29 10:04:15 01:05:25 05:21:55 03:29:11 Details
23 Aaron Billing M30-34 10:05:12 00:57:23 05:02:46 03:57:46 Details
24 Jordi Reig mira M35-39 10:05:20 01:01:14 05:12:30 03:46:24 Details
25 James Middleditch M35-39 10:06:55 01:19:10 05:08:29 03:32:49 Details
26 Robert Kolar M25-29 10:10:05 01:01:22 05:11:19 03:52:56 Details
27 Markus Neumann M25-29 10:11:01 01:07:18 05:26:20 03:32:27 Details
28 Jean-luc Boulanger M45-49 10:12:12 01:01:19 05:23:14 03:42:34 Details
29 Yasuko Miyazaki WPRO 10:14:01 01:04:48 05:35:23 03:30:07 Details
30 Hillary Biscay WPRO 10:18:11 00:54:49 05:31:10 03:48:21 Details
31 Assad Attamimi M30-34 10:20:14 01:01:08 05:24:29 03:52:17 Details
32 Alfred Johnsen M45-49 10:21:41 01:12:32 05:20:56 03:43:40 Details
33 Akira Tanaka M30-34 10:26:15 01:05:47 05:24:58 03:50:45 Details
34 Greg Bradley M30-34 10:37:32 01:10:05 05:22:46 04:01:27 Details
35 Michael Enseling M40-44 10:38:16 01:14:32 05:25:54 03:50:36 Details
36 Werner Bruns M45-49 10:38:24 01:15:35 05:31:19 03:45:25 Details
37 Isao Funaki M35-39 10:39:11 01:14:36 05:22:31 03:55:53 Details
38 Werner Langer M50-54 10:39:26 01:19:42 05:23:46 03:50:11 Details
39 Shinji Yamamoto M25-29 10:39:57 01:09:55 05:35:19 03:49:29 Details
40 Tim Hancock M18-24 10:40:55 01:05:16 05:38:36 03:50:14 Details
41 Wayne Eliot M25-29 10:43:42 00:55:38 05:13:56 04:30:27 Details
42 Matthew Howard M30-34 10:44:36 01:02:33 05:22:22 04:14:09 Details
43 Ute Streiter WPRO 10:50:30 01:11:37 05:41:59 03:52:10 Details
44 Jacques Van leeuwen M45-49 10:50:38 01:01:18 05:16:16 04:27:47 Details
45 Hirotsugu Mat's ok M40-44 10:53:13 01:16:04 05:17:39 04:12:40 Details
46 Brendan Deurloo M35-39 10:53:39 01:01:09 05:19:06 04:29:27 Details
47 Il Hwan oh M35-39 10:55:42 01:19:30 05:31:25 03:54:55 Details
48 Norihito Tanno M40-44 10:55:46 01:13:15 06:11:52 03:22:33 Details
49 Mike Dean M35-39 10:57:12 01:04:33 05:33:10 04:14:13 Details
50 Jasmi Sarael M30-34 10:57:37 01:21:53 05:44:29 03:47:20 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com