Ironman 70.3 Pucon -- Jan 20, 2008
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Reinaldo Colucci MPRO 04:00:25 00:26:54 02:13:06 01:17:29 Details
2 Oscar Galindez MPRO 04:03:25 00:28:06 02:11:30 01:20:15 Details
3 Santiago Ascenco MPRO 04:07:43 00:28:26 02:19:34 01:16:49 Details
4 Eduardo Sturla MPRO 04:10:09 00:28:01 02:16:37 01:22:24 Details
5 Guilherme Manocchio MPRO 04:13:29 00:26:48 02:25:00 01:18:20 Details
6 Paul Ambroise MPRO 04:13:47 00:26:56 02:12:49 01:30:55 Details
7 Ricardo Cardeno MPRO 04:14:29 00:28:07 02:21:26 01:22:00 Details
8 Ben Hoffman MPRO 04:17:09 00:28:36 02:17:32 01:27:22 Details
9 Edgardo Opazo MPRO 04:19:30 00:28:54 02:23:40 01:23:29 Details
10 David Rea M30-34 04:21:46 00:30:50 02:24:34 01:22:28 Details
11 Leandro Gonzalez MPRO 04:22:44 00:27:57 02:23:25 01:28:10 Details
12 Cesar Ottaviani MPRO 04:23:06 00:27:57 02:22:39 01:28:59 Details
13 Oscar Garcia M25-29 04:23:33 00:27:09 02:25:44 01:27:01 Details
14 Inigo Perez-nievas borderas MPRO 04:24:12 00:31:49 02:22:57 01:25:37 Details
15 Gabriel Iriondo M35-39 04:25:19 00:32:09 02:24:46 01:24:45 Details
16 Mario De elias M18-24 04:25:39 00:30:15 02:21:52 01:30:18 Details
17 Mauricio Letzow M30-34 04:26:40 00:30:25 02:25:38 01:27:23 Details
18 Benjamin Munizaga MPRO 04:27:23 00:26:55 02:24:29 01:29:27 Details
19 Christian Carletto M25-29 04:27:49 00:30:45 02:27:30 01:25:39 Details
20 Jorge Acosta de los ríos MPRO 04:29:42 00:28:51 02:33:14 01:24:00 Details
21 Maximiliano Morales MPRO 04:29:43 00:30:50 02:28:30 01:26:29 Details
22 Michel Uteau M30-34 04:30:38 00:29:03 02:25:04 01:32:50 Details
23 Roberto Lemos M40-44 04:30:42 00:31:07 02:25:00 01:30:10 Details
24 Ken Glah M40-44 04:30:53 00:29:05 02:23:15 01:33:59 Details
25 Ronan Pavoni M35-39 04:32:39 00:31:08 02:28:47 01:29:14 Details
26 Santiago Amigo M25-29 04:33:21 00:29:53 02:22:11 01:36:59 Details
27 Mauro Morilla M18-24 04:34:22 00:30:23 02:30:59 01:29:10 Details
28 Sergio Gomez M25-29 04:34:28 00:34:41 02:25:53 01:29:39 Details
29 Jose luis Gonzalez M35-39 04:34:36 00:42:04 02:25:23 01:23:32 Details
30 Marcelo La gattina M25-29 04:34:58 00:29:08 02:28:12 01:33:45 Details
31 Vicente Bobadilla M30-34 04:35:38 00:29:23 02:30:12 01:32:23 Details
32 Adam Webber M25-29 04:36:06 00:26:04 02:29:15 01:36:40 Details
33 Federico Garcia-canales M30-34 04:36:57 00:27:57 02:29:20 01:33:01 Details
34 Heather Gollnick WPRO 04:37:02 00:29:08 02:35:19 01:28:04 Details
35 Gabriel Velazquez M35-39 04:37:11 00:32:34 02:29:12 01:31:18 Details
36 José luis Errazuriz M40-44 04:37:40 00:33:20 02:29:24 01:30:31 Details
37 Sebastian Ezcurra M35-39 04:38:07 00:37:35 02:27:28 01:29:09 Details
38 Marcelo Vallejo M45-49 04:38:29 00:34:39 02:28:12 01:31:24 Details
39 Linsey Corbin WPRO 04:38:57 00:32:09 02:29:28 01:33:21 Details
40 Tomas Rivera M18-24 04:39:04 00:32:28 02:31:13 01:31:03 Details
41 Chapochnikoff Martin M30-34 04:39:44 00:32:29 02:30:45 01:32:38 Details
42 Rafael Troncoso M25-29 04:40:05 00:30:22 02:37:14 01:29:06 Details
43 Adrian Chistik M30-34 04:40:26 00:33:15 02:34:43 01:28:24 Details
44 Carlos roberto Gallegos jaccard M25-29 04:40:35 00:32:28 02:30:46 01:33:47 Details
45 Joachim Doeding M50-54 04:41:03 00:35:31 02:27:35 01:32:51 Details
46 Francisco Pavez M18-24 04:41:23 00:30:00 02:35:00 01:32:30 Details
47 Francisco Gonzalez M25-29 04:41:37 00:31:47 02:31:37 01:34:37 Details
48 Jose miguel Osorio M30-34 04:42:18 00:30:14 02:34:03 01:34:05 Details
49 Tereza Macel WPRO 04:42:27 00:28:02 02:30:12 01:40:38 Details
50 Victor Yamil M30-34 04:42:52 00:33:22 02:33:52 01:32:21 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com