World Championship 70.3 Series -- Nov 10, 2007
results for other years

1.2m swim, 56m bike, 13.1m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Andy Potts MPRO 03:42:33 22:57:00 02:04:29 01:11:33 Details
2 Oscar Galindez MPRO 03:42:37 00:25:07 02:00:28 01:13:02 Details
3 Andrew Johns MPRO 03:43:11 23:30:00 02:04:11 01:12:05 Details
4 Craig Alexander MPRO 03:44:10 23:30:00 02:04:05 01:13:05 Details
5 Richie Cunningham MPRO 03:45:05 23:18:00 02:04:23 01:13:51 Details
6 Stephan Bignet MPRO 03:46:03 23:10:00 02:04:19 01:14:43 Details
7 Fraser Cartmell MPRO 03:49:03 23:09:00 02:04:29 01:17:16 Details
8 Tj Tollakson MPRO 03:49:39 00:24:27 02:02:55 01:18:23 Details
9 Terenzo Bozzone MPRO 03:50:10 23:08:00 02:02:51 01:20:45 Details
10 Santiago Ascenco MPRO 03:51:45 00:25:23 02:08:27 01:14:25 Details
11 Marcus Ornellas MPRO 03:52:12 00:25:12 02:04:55 01:18:09 Details
12 Paul Ambrose MPRO 03:53:36 00:24:16 02:05:52 01:19:40 Details
13 Massimo Cigana MPRO 03:54:03 00:28:20 02:06:07 01:15:34 Details
14 Brandon Marsh MPRO 03:56:13 23:35:00 02:09:44 01:18:53 Details
15 Peter Schoissengeier MPRO 03:56:31 00:25:14 02:05:01 01:22:21 Details
16 Alessandro Degasperi MPRO 03:57:06 00:25:18 02:12:19 01:15:19 Details
17 Paulo Miyasiro MPRO 03:57:28 23:12:00 02:07:01 01:23:33 Details
18 Brian Lavelle MPRO 03:57:46 23:20:00 02:04:02 01:25:53 Details
19 Janda Ricci-munn M30-34 03:58:01 00:29:02 02:08:07 01:16:01 Details
20 Fabian Conrad M18-24 03:58:59 00:27:06 02:08:06 01:19:44 Details
21 Jonathan Hotchkiss MPRO 03:59:20 00:28:30 02:05:58 01:20:46 Details
22 Zoltan Benocs MPRO 03:59:36 00:24:16 02:09:32 01:21:56 Details
23 Andrew Fargus MPRO 03:59:40 23:11:00 02:11:00 01:18:17 Details
24 Christopher Bagg MPRO 03:59:49 00:27:42 02:07:04 01:20:28 Details
25 Bjorn Andersson MPRO 03:59:55 23:18:00 01:59:38 01:32:52 Details
26 James Hadley MPRO 04:00:17 00:26:11 02:09:15 01:20:44 Details
27 Timothy Marr MPRO 04:00:20 23:37:00 02:06:41 01:21:57 Details
28 Ben Hoffman MPRO 04:00:27 00:26:58 02:06:18 01:22:42 Details
29 Ramiro Osorio acosta M25-29 04:00:29 00:24:13 02:10:42 01:20:59 Details
30 Mi Calahorra barrutia M18-24 04:01:32 00:27:03 02:07:56 01:21:41 Details
31 Toby Jameson MPRO 04:01:33 00:29:36 02:12:22 01:15:33 Details
32 James Cotter MPRO 04:01:57 23:33:00 02:12:41 01:20:53 Details
33 Kelly Williamson M35-39 04:02:07 00:28:37 02:08:41 01:20:03 Details
34 Benjamin Bartlett M18-24 04:02:08 00:28:06 02:10:11 01:18:12 Details
35 David Kahn M18-24 04:02:10 22:30:00 02:11:05 01:23:23 Details
36 Henrique Oliveira MPRO 04:02:16 00:25:04 02:08:14 01:20:43 Details
37 Matthias Buxhofer M30-34 04:02:31 00:30:22 02:04:57 01:23:09 Details
38 Renaud Cadiere MPRO 04:03:07 23:35:00 02:15:02 01:20:33 Details
39 Lucas Pretto MPRO 04:03:20 00:24:23 02:18:28 01:16:15 Details
40 Tomas Salas M25-29 04:03:25 00:26:14 02:08:24 01:23:49 Details
41 Michael Simpson MPRO 04:03:33 00:25:14 02:10:32 01:24:07 Details
42 Jordan Jones MPRO 04:03:34 00:28:07 02:13:56 01:17:13 Details
43 Mike Llerandi M40-44 04:04:06 00:26:31 02:12:21 01:20:36 Details
44 Balázs Csoke MPRO 04:04:19 23:32:00 02:11:07 01:25:41 Details
45 Thomas Weber M35-39 04:04:20 00:27:13 02:11:03 01:18:37 Details
46 Gernot Hafenscher M18-24 04:04:40 00:27:06 02:11:28 01:21:31 Details
47 Christopher Thomas M35-39 04:05:05 00:28:31 02:11:06 01:21:26 Details
48 Hans Daugaard nilsson M18-24 04:05:10 00:28:33 02:09:55 01:21:46 Details
49 Markus Thomschke M18-24 04:05:23 00:27:16 02:07:19 01:26:22 Details
50 Steve Riddle M40-44 04:05:49 00:28:04 02:09:51 01:22:48 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com