Ironman Florida -- Nov 03, 2007
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Stephan Vuckovic MPRO 08:21:29 00:50:38 04:35:14 02:51:56 Details
2 Sergio Marques MPRO 08:23:49 00:53:26 04:40:45 02:46:00 Details
3 Bryan Rhodes MPRO 08:26:52 00:49:02 04:37:04 02:57:09 Details
4 Stephen Bayliss MPRO 08:30:59 00:49:21 04:41:14 02:57:19 Details
5 Massimo Cigana MPRO 08:31:26 00:55:30 04:38:23 02:53:55 Details
6 Christophe Bastie MPRO 08:32:41 00:53:09 04:32:27 03:03:16 Details
7 Stijn Demeulemeester MPRO 08:33:05 00:54:19 04:31:21 03:03:31 Details
8 Justin Granger MPRO 08:38:23 00:53:08 04:41:03 03:00:05 Details
9 Chris Hauth MPRO 08:38:36 00:49:14 04:40:58 03:00:21 Details
10 Justin Daerr MPRO 08:40:25 00:55:27 04:41:12 02:59:51 Details
11 Damien Favre-felix MPRO 08:40:58 00:55:37 04:28:40 03:12:38 Details
12 Brent Lorenzen MPRO 08:43:13 00:50:27 04:39:54 03:04:03 Details
13 Aleksandar Markovic MPRO 08:44:40 00:53:29 04:40:49 03:05:56 Details
14 Dan Morwood MPRO 08:46:23 01:03:03 04:43:14 02:55:53 Details
15 Sebastian Loehnert M25-29 08:48:22 00:54:36 04:41:58 03:06:54 Details
16 Kai Soderdahl MPRO 08:49:00 00:55:30 04:44:00 03:05:07 Details
17 Tim Snow MPRO 08:49:50 00:55:24 04:57:59 02:50:52 Details
18 Nick Frank M30-34 08:49:53 00:53:07 04:49:18 03:01:53 Details
19 Ted Aas MPRO 08:50:18 00:54:07 04:36:17 03:15:01 Details
20 Ivan Albano MPRO 08:50:46 00:53:03 04:41:34 03:11:09 Details
21 Daniel Niederreiter MPRO 08:51:31 00:49:40 04:44:56 03:13:09 Details
22 Tim Hola M30-34 08:52:04 00:51:01 04:55:38 03:00:25 Details
23 Terence Kerrigan MPRO 08:52:19 00:55:31 04:40:38 03:11:18 Details
24 Petr Vabrousek MPRO 08:53:05 00:55:28 04:41:02 03:11:32 Details
25 Dirk Wijnalda MPRO 08:53:25 00:57:00 04:48:34 03:03:58 Details
26 Bob De wolf M25-29 08:54:13 01:03:39 04:41:32 03:03:37 Details
27 Will Ronco MPRO 08:54:22 00:53:27 04:43:10 03:13:46 Details
28 Yakovlev Sergey MPRO 08:54:44 00:54:17 04:59:00 02:55:57 Details
29 Michel De wilde M25-29 08:56:17 00:55:32 04:49:02 03:07:25 Details
30 Michel Kraeuchi M30-34 09:00:25 00:59:03 04:43:51 03:10:47 Details
31 Philipp Lorenz M30-34 09:02:36 00:58:53 04:47:01 03:07:51 Details
32 Christoph Loeffler MPRO 09:03:40 00:49:22 05:00:39 03:09:59 Details
33 Roland Gallhammer M25-29 09:03:56 00:59:25 04:46:04 03:12:38 Details
34 Richard Armstrong MPRO 09:04:22 01:00:55 04:44:05 03:14:57 Details
35 Peter Kotland MPRO 09:04:44 00:57:40 04:48:56 03:11:30 Details
36 Nina Kraft WPRO 09:05:35 00:50:43 04:59:22 03:11:12 Details
37 Rob Johnson MPRO 09:07:11 00:55:41 04:51:15 03:15:53 Details
38 Anthony Philippe M35-39 09:07:14 01:01:20 04:51:14 03:08:23 Details
39 Martin Wimmer M35-39 09:07:33 00:58:24 04:55:05 03:10:02 Details
40 Heleen Bij de vaate WPRO 09:07:40 01:03:13 04:54:28 03:06:03 Details
41 Cliff Scherb M25-29 09:07:42 00:56:16 04:48:09 03:16:02 Details
42 Thorsten Eckert M30-34 09:07:49 01:02:03 04:47:26 03:11:43 Details
43 Falk Hohmann M30-34 09:09:17 00:58:23 04:47:35 03:17:18 Details
44 Tyler Stewart WPRO 09:09:18 01:03:42 04:47:59 03:12:46 Details
45 Rick Hellard MPRO 09:09:46 00:53:59 04:54:01 03:15:56 Details
46 Keith Garbutt M40-44 09:10:36 01:02:02 04:45:23 03:17:44 Details
47 Andre Schwaninger M30-34 09:10:53 01:02:45 04:45:00 03:15:52 Details
48 Marco Coelho M30-34 09:11:23 01:06:39 04:51:06 03:06:29 Details
49 Jason Mcmillian MPRO 09:11:25 00:54:13 05:15:03 02:58:13 Details
50 Mark Carey M35-39 09:11:41 00:54:32 04:59:18 03:13:40 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com