Ironman Hawaii World Championship -- Oct 13, 2007
results for other years

2.4m swim, 112m bike, 26.2m run


Place Down_arrow Name Div Total Swim Bike Run Details
1 Chris Mccormack MPRO 08:15:34 00:51:48 04:37:32 02:42:02 Details
2 Craig Alexander MPRO 08:19:04 00:51:40 04:38:11 02:45:13 Details
3 Torbjorn Sindballe MPRO 08:21:30 00:53:25 04:25:26 02:57:25 Details
4 Tim Deboom MPRO 08:22:33 00:51:39 04:38:20 02:48:29 Details
5 Marino Vanhoenacker MPRO 08:23:31 00:53:21 04:33:06 02:53:00 Details
6 Chris Lieto MPRO 08:25:49 00:51:37 04:28:18 03:00:16 Details
7 Eneko Llanos MPRO 08:26:00 00:51:47 04:38:12 02:51:43 Details
8 Luc Van lierde MPRO 08:30:01 00:51:42 04:38:18 02:55:28 Details
9 Michael Lovato MPRO 08:33:28 00:53:27 04:41:32 02:54:03 Details
10 Patrick Vernay MPRO 08:35:10 00:53:24 04:49:17 02:48:13 Details
11 Francisco Pontano MPRO 08:35:37 00:51:23 04:38:30 03:01:23 Details
12 Bert Jammaer MPRO 08:35:53 00:51:51 04:39:04 03:01:00 Details
13 Eduardo Sturla MPRO 08:36:31 00:55:18 04:39:21 02:57:07 Details
14 Frank Vytrisal MPRO 08:37:44 00:54:42 04:37:31 03:00:39 Details
15 Timo Bracht MPRO 08:37:52 00:53:21 04:44:31 02:55:55 Details
16 Stefan Riesen MPRO 08:38:35 00:59:30 04:35:01 02:59:31 Details
17 Maximilian Longree MPRO 08:39:42 00:58:23 04:50:11 02:46:35 Details
18 Michael Goehner MPRO 08:43:55 00:58:19 04:39:21 03:01:08 Details
19 Luke Mckenzie MPRO 08:44:55 00:51:25 04:38:39 03:11:00 Details
20 Marcel Zamora MPRO 08:46:36 00:53:20 04:49:14 02:59:34 Details
21 Mike Neill MPRO 08:47:57 00:58:11 04:50:04 02:54:47 Details
22 Jozsef Major MPRO 08:51:44 01:03:10 04:57:06 02:46:43 Details
23 Kai Hundertmarck MPRO 08:53:03 01:03:09 04:32:41 03:11:24 Details
24 Ain-alar Juhanson MPRO 08:53:49 00:59:41 04:37:21 03:09:07 Details
25 Jimmy Johnsen MPRO 08:55:11 00:55:17 04:48:57 03:06:22 Details
26 Tom Evans MPRO 08:56:11 00:51:27 04:38:49 03:21:22 Details
27 Swen Sundberg MPRO 08:57:37 00:55:19 04:45:37 03:11:51 Details
28 Hayato Kawahara MPRO 08:58:25 00:55:13 05:06:45 02:51:36 Details
29 Ale Mroszczyk-mcdonald M25-29 09:00:09 00:59:29 04:56:26 03:00:27 Details
30 Tj Tollakson MPRO 09:03:05 00:51:52 04:44:18 03:21:31 Details
31 Nils Goerke MPRO 09:03:32 00:59:32 04:55:30 03:04:01 Details
32 Elmar Schuberth M35-39 09:04:25 00:55:39 04:56:09 03:07:44 Details
33 Scott Neyedli MPRO 09:04:48 00:58:01 04:56:40 03:05:31 Details
34 Tommy Nielsen M30-34 09:05:06 00:56:28 04:58:20 03:05:18 Details
35 Mac Brown M25-29 09:05:22 01:08:54 04:46:10 03:05:51 Details
36 Xabi Lekue M35-39 09:05:33 01:04:54 04:48:01 03:07:24 Details
37 Nick Saunders MPRO 09:05:41 00:58:13 04:57:32 03:03:56 Details
38 Christian Brader M25-29 09:06:16 01:01:06 04:46:33 03:14:02 Details
39 Rafael Wyss M18-24 09:06:25 01:01:44 04:58:25 03:01:02 Details
40 Justin Hurd M25-29 09:07:23 01:08:29 04:49:00 03:04:12 Details
41 Frank Reimann M25-29 09:07:40 01:01:42 05:02:02 02:57:10 Details
42 Christine Wellington WPRO 09:08:45 00:58:09 05:06:15 02:59:58 Details
43 Gilles Reboul MPRO 09:09:45 00:53:18 05:04:29 03:07:22 Details
44 Mustafa Okyay M35-39 09:09:53 01:04:24 04:56:00 03:02:29 Details
45 Daniel Schmoll M25-29 09:10:21 00:52:47 05:08:19 03:04:16 Details
46 Marko Schlittchen M30-34 09:11:16 01:04:24 04:41:40 03:17:38 Details
47 Sam Hume M30-34 09:11:17 00:53:38 05:04:33 03:08:31 Details
48 Luis De la torre M35-39 09:11:23 00:56:27 05:02:31 03:06:10 Details
49 Andrea Zamboni M35-39 09:11:32 01:03:59 04:58:24 03:03:45 Details
50 Shingo Tani MPRO 09:11:42 01:00:25 05:04:23 03:02:07 Details


*All results marked with a TR are taken from public domain event websites. All other times are submitted by individual users and are considered unofficial.

© 2002-2009 TRIResults.com