TRIResutls.com - Historical Triathlon Results

Ironman Canada -- Aug 26, 2001
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Peter Reid mpro 08:27:47 00:53:00 04:35:12 02:57:05
2 Olivier Bernhard mpro 08:33:23 00:53:00 04:45:15 02:51:47
3 Matthias Klumpp mpro 08:38:23 00:53:00 04:48:45 02:53:08
4 Garrett Macfadyen mpro 08:41:04 01:03:00 04:38:45 02:55:37
5 Lance Muzslay mpro 08:57:48 00:51:00 04:57:06 03:04:44
6 Steve Chrapchynski mpro 09:00:16 01:04:00 04:45:50 03:06:31
7 Charlie Cooper mpro 09:01:51 00:55:00 04:50:42 03:11:57
8 Gordo Byrn mpro 09:11:36 00:57:00 05:00:24 03:11:04
9 Steven Brasch mpro 09:15:48 00:53:00 04:55:20 03:22:32
10 Jay E barberie m30-34 09:16:51 00:55:00 05:02:11 03:15:33
11 Brendan Brazier mpro 09:18:54 00:59:00 04:56:26 03:16:58
12 Jonathan Toker m25-29 09:20:34 00:58:00 04:54:04 03:23:50
13 Daniel Kezele mpro 09:21:47 00:53:00 04:53:37 03:30:39
14 Giannis Koutsogiannis mpro 09:22:58 00:52:00 04:54:22 03:32:56
15 Rumon W carter m25-29 09:27:46 01:05:00 05:04:57 03:12:42
16 Tom F evans m30-34 09:31:06 00:51:00 04:58:36 03:37:46
17 David M. ramsay m35-39 09:32:01 00:55:00 05:08:58 03:21:12
18 Petr Vabrousek mpro 09:34:04 00:55:00 05:11:21 03:23:10
19 Michael J. hutchins m40-44 09:38:06 01:05:00 05:02:54 03:21:23
20 Dave Dawson mpro 09:41:09 00:58:00 05:11:15 03:23:43
21 Tony O'keeffe m35-39 09:41:27 00:59:00 05:19:49 03:17:48
22 Herbert Schuetz m35-39 09:42:41 01:04:00 04:56:55 03:36:11
23 Steve J. ward m35-39 09:43:16 00:53:00 05:28:18 03:16:45
24 Patrick Cassiday m35-39 09:43:44 00:59:00 05:11:30 03:27:41
25 Darren B mealing m30-34 09:44:34 00:53:00 05:17:07 03:24:31
26 Scott Wood m35-39 09:44:48 00:58:00 05:13:51 03:28:03
27 Peter Hertl m18-24 09:45:27 00:57:00 05:11:04 03:33:07
28 Falk Hohmann m25-29 09:47:16 01:01:00 05:13:48 03:28:02
29 Maurice C. maher m25-29 09:49:06 01:00:00 05:10:33 03:32:54
30 Arash Kia m35-39 09:49:08 01:01:00 05:08:48 03:32:47
31 Sean A. kaneski m25-29 09:49:49 01:00:00 05:11:59 03:33:18
32 Mike R morrison m25-29 09:52:08 01:01:00 05:04:27 03:40:31
33 David M bond m35-39 09:53:14 01:04:00 05:13:20 03:27:40
34 Kevin J. krizek m30-34 09:53:39 00:57:00 05:18:24 03:32:58
35 Sean P clark m30-34 09:53:45 00:57:00 05:23:14 03:28:54
36 Doug R. wordell m35-39 09:54:01 01:03:00 05:13:24 03:30:27
37 Michael E. blue m40-44 09:54:17 01:06:00 05:04:36 03:38:36
38 Murray J barker m35-39 09:54:48 01:01:00 05:21:36 03:26:38
39 Paul Rapinz m30-34 09:55:15 01:01:00 05:28:28 03:22:06
40 Marc Flageole m30-34 09:55:20 01:04:00 05:24:46 03:21:53
41 Kyle Cashin m30-34 09:55:47 01:01:00 05:15:29 03:34:14
42 Martin P krowina m35-39 09:55:47 01:13:00 05:12:01 03:23:05
43 Steven Hussey m35-39 09:56:45 01:03:00 05:16:19 03:31:51
44 Dale Kirk m30-34 09:56:50 01:01:00 05:28:02 03:18:41
45 Thomas Wiebe m35-39 09:57:27 01:05:00 05:18:26 03:27:30
46 Takehisa Suzuki m35-39 09:57:30 01:02:00 05:24:03 03:25:58
47 Don Mac lane m35-39 09:57:38 00:56:00 05:35:00 03:19:01
48 Tim P johnston m30-34 09:58:26 01:06:00 05:13:58 03:33:11
49 Michael Bartels m30-34 09:58:44 01:03:00 05:20:48 03:28:13
50 Steve Pushka m30-34 09:59:50 00:59:00 05:15:13 03:39:22




Terms of use
© 2002-2010 TRIResults.com