TRIResutls.com - Historical Triathlon Results

Sorry, MPRO division is not available for this event.

Ironman Coeur d'Alene -- Jun 29, 2003
results for other years

2.4m swim, 112m bike, 26.2m run

Place Name Div Total Swim Bike Run Splits
1314 Christopher Delphia m18-24 16:30:42 01:06:56 07:40:05 07:30:14
290 Genaro Fernandez m18-24 11:48:52 00:51:17 06:15:17 04:36:21
15 Michaelw. Gordon m18-24 09:53:41 01:01:31 05:28:17 03:18:18
1501 Daniel Knepper m18-24 DNF 00:56:58 00:00:00 00:00:00
1494 Dan Koos m18-24 DNF 00:50:38 00:00:00 00:00:00
863 Stephen Pehler m18-24 13:46:00 01:04:20 06:39:38 05:41:20
834 Scott Plummer m18-24 13:41:23 01:27:01 07:03:59 04:58:43
359 Michael Franklin m18-24 12:05:27 00:49:59 05:53:11 05:17:09
968 Matthew Fromkin m18-24 14:10:17 01:15:48 07:04:09 05:42:48
275 Charles Gardiner m18-24 11:45:28 01:03:51 06:08:28 04:24:21
1027 John Hermoian m18-24 14:25:59 01:22:47 06:50:56 05:56:56
1472 Jeff Wagner m18-24 DNF 01:11:38 07:20:20 00:00:00
1444 Jeb Watts m18-24 DNF 01:10:59 07:20:03 00:00:00
406 Thomas Ogden m18-24 12:13:56 01:02:57 06:15:04 04:45:42
1070 James Pullum m18-24 14:43:13 01:13:01 05:56:18 07:20:36
869 Ravi Raman m18-24 13:47:24 01:01:18 06:37:11 06:00:16
68 Cody Rasmussen m18-24 10:38:47 01:07:48 05:33:49 03:49:48
1479 Warren Sutton m18-24 DNF 01:06:33 05:42:43 00:00:00
1551 Matthew Beaugard m18-24 DNF 01:21:26 00:00:00 00:00:00
87 Andrew Brendel m18-24 10:48:02 01:10:39 05:34:37 03:57:18
801 Aubrey Curtis m18-24 13:36:01 01:11:44 06:06:28 06:10:07
224 Andy Cwik m18-24 11:29:26 01:05:42 05:57:51 04:17:03
108 Nick Derose m18-24 10:55:02 01:01:11 05:43:51 04:05:14
563 Chris Gebhardt m25-29 12:47:04 00:57:14 05:56:46 05:44:13
1406 Tom Wagner m25-29 DNF 01:11:59 06:11:57 00:00:00
50 Matt Wick m25-29 10:26:40 00:56:50 05:14:04 04:11:44
741 Michael Mccormick m25-29 13:26:00 01:14:59 06:25:44 05:30:39
856 Ryan Saline m25-29 13:44:53 01:11:07 06:14:30 06:05:49
1451 Benjamin Linstid m25-29 DNF 01:09:50 07:41:36 00:00:00
745 Michael Linnane m25-29 13:26:55 01:22:54 06:15:54 05:38:53
1403 Tom Govey m25-29 DNF 01:17:16 06:03:00 00:00:00
417 Anson Stephens m25-29 12:18:11 01:09:22 05:51:44 05:10:08
52 Michael Baldinger m25-29 10:28:27 00:56:04 05:47:46 03:37:27
104 Brant Bermudez m25-29 10:53:02 00:59:31 05:47:26 03:59:13
683 Jonathan Mosteller m25-29 13:12:28 01:03:15 05:29:23 06:34:40
10 Benjamin Schoegel m25-29 09:46:07 01:05:06 05:18:11 03:17:17
699 Henry Zeringue m25-29 13:16:10 01:09:08 06:40:06 05:15:58
1364 Kevin Kennedy m25-29 DNF 01:00:09 05:18:58 00:00:00
1280 Ryan Kimball m25-29 16:07:40 01:29:54 08:12:15 06:10:50
1428 Trevor Kirby m25-29 DNF 01:09:38 06:37:22 00:00:00
794 Ryan Korsgard m25-29 13:34:59 01:16:28 07:37:44 04:29:56
317 Craig Pelz m25-29 11:54:42 01:26:15 05:55:08 04:25:39
829 Dan Pemble m25-29 13:40:44 01:23:32 06:50:25 05:18:09
458 Marc Pillemer m25-29 12:27:19 00:59:31 06:36:57 04:38:01
1477 John Duquette m25-29 DNF 01:01:17 05:42:47 00:00:00
1015 Jeremiah Elder m25-29 14:23:23 01:36:42 06:39:25 05:51:36
525 Gus Ellison m25-29 12:41:22 01:13:16 05:50:39 05:32:05
440 Brian Grasky m25-29 12:22:38 01:00:27 05:39:47 05:34:49
1074 Cam Gravrock m25-29 14:44:58 00:51:05 07:10:52 06:26:17
1118 Trevor Griffith m25-29 14:54:27 01:00:36 06:17:02 07:29:13




Terms of use
© 2002-2010 TRIResults.com