TRIResutls.com - Historical Triathlon Results

Ironman Coeur d'Alene -- Jun 29, 2003
results for other years

2.4m swim, 112m bike, 26.2m run

Pl. Name Div Total Swim Bike Run Splits
1 Michael Lovato mpro 08:40:59 00:50:14 04:49:06 02:58:27
2 Raynard Tissink mpro 09:00:05 00:49:10 05:06:41 03:01:03
3 Matt Seeley mpro 09:03:35 00:52:51 04:58:03 03:09:26
4 Petr Vabrousek mpro 09:13:30 00:51:53 05:06:33 03:11:23
5 Peter Kotland mpro 09:19:27 00:53:44 05:09:33 03:11:14
6 C.j. Castle mpro 09:27:46 00:52:49 05:11:39 03:19:34
7 Eduard Korat m35-39 09:33:43 01:02:41 05:16:20 03:09:16
8 Brad Schmidt m25-29 09:40:00 01:02:39 05:07:33 03:22:17
9 Heather Gollnick wpro 09:42:08 00:52:56 05:19:43 03:25:02
10 Benjamin Schoegel m25-29 09:46:07 01:05:06 05:18:11 03:17:17
11 Robert Schloegel m35-39 09:47:52 00:57:08 05:16:47 03:29:26
12 Lynley Allison wpro 09:48:13 00:50:00 05:32:03 03:23:02
13 Matthew Dixon mpro 09:48:55 00:45:23 05:13:02 03:44:20
14 Kyle Cashin m30-34 09:52:24 01:02:59 05:24:29 03:19:51
15 Michaelw. Gordon m18-24 09:53:41 01:01:31 05:28:17 03:18:18
16 Timothy Valley m30-34 09:54:16 00:59:07 05:26:59 03:21:30
17 David Glover m30-34 09:54:40 00:56:16 05:19:27 03:33:56
18 Ulrich Fabricius m30-34 09:54:58 01:07:00 05:19:33 03:23:03
19 Jon Pedder m35-39 09:55:14 00:59:20 05:08:56 03:42:09
20 Jonathan Toker mpro 09:55:41 00:54:36 05:04:58 03:51:14
21 Patrick Cassiday m35-39 09:55:59 01:00:19 05:13:58 03:34:29
22 Mike Drury m30-34 09:56:49 00:56:52 05:09:31 03:45:56
23 Greg Gervais m30-34 09:58:38 00:55:34 05:15:30 03:43:28
24 John Fink m35-39 09:59:35 00:48:50 05:33:26 03:31:47
25 Albert Comas m35-39 10:01:42 00:56:15 05:25:21 03:35:14
26 Matthias Muenster m35-39 10:02:05 01:06:58 05:14:41 03:33:02
27 Dennis Langkos m30-34 10:02:44 01:08:48 05:16:51 03:32:14
28 Sean Boyle m35-39 10:03:56 01:00:27 05:22:30 03:36:29
29 Monica Caplan wpro 10:04:21 00:48:08 05:33:55 03:38:51
30 Thaddeus Reichley mpro 10:05:37 00:59:19 05:28:00 03:31:54
31 Michael Blue m40-44 10:08:03 01:03:27 05:11:50 03:47:15
32 Bob Cranny m35-39 10:08:49 00:54:11 05:36:27 03:31:25
33 Ron Trunick m30-34 10:10:27 01:03:01 05:17:33 03:42:54
34 Billy Contreras mpro 10:12:19 00:53:45 05:21:06 03:50:52
35 Jonathan Barber m35-39 10:12:37 00:49:12 05:23:40 03:51:16
36 Michelle Deasy wpro 10:12:45 00:51:49 05:33:09 03:44:27
37 Kevin Moats m45-49 10:13:38 00:58:21 05:18:02 03:48:16
38 Shigy Suzuki m40-44 10:14:15 01:02:07 05:34:26 03:31:16
39 Mike Bronn m30-34 10:15:03 01:00:49 05:26:13 03:42:03
40 Amir Bachar m30-34 10:15:15 00:53:47 05:26:52 03:49:16
41 Ferg Hawke m45-49 10:18:11 01:08:12 05:32:14 03:31:05
42 Brad Seng mpro 10:18:41 00:56:14 05:41:11 03:36:23
43 Nathan Smith m30-34 10:19:27 00:56:41 05:16:40 04:01:22
44 Eugene Allwine m45-49 10:20:01 01:13:33 05:09:31 03:49:53
45 Brian Kildow m40-44 10:20:24 00:49:37 05:33:55 03:52:15
46 Brian Farr m35-39 10:21:15 01:00:13 05:35:09 03:40:49
47 Duane Franks m40-44 10:22:18 01:02:51 05:24:24 03:49:34
48 Sergio Correa m35-39 10:22:58 01:10:39 05:21:42 03:43:20
49 Kevin Grogan m25-29 10:25:15 01:00:57 05:38:21 03:40:56
50 Matt Wick m25-29 10:26:40 00:56:50 05:14:04 04:11:44




Terms of use
© 2002-2010 TRIResults.com