|
Splits Details for Ian Bunting
Ironman New Zealand -- Mar 06, 2004 |
|
| Division | M50-54 |
| Overall Place | 262 |
| Division Place | |
| Total Time | 11:10:09 |
| Swim Time | 01:16:27 |
| Swim 100m Pace | 00:00:00 |
| Swim Division Place | 0 |
| Swim Overall Place | 0 |
| Transisition 1 | 00:05:39 |
| Bike Time | 05:52:50 |
| Bike Pace | |
| Bike Division Place | 0 |
| Bike Overall Place | 0 |
| Transision 2 | 00:02:28 |
| Run Time | 03:52:46 |
| Run Pace | 00:00:00 |
| Run Division Place | 0 |
| Run Overall Place | 0 |
| Penalty | |