|
Splits Details for Ian Bunting
Ironman Hawaii World Championship -- Oct 21, 2006 |
|
| Division | M50-54 |
| Overall Place | 1216 |
| Division Place | 63/100 |
| Total Time | 12:13:52 |
| Swim Time | 01:36:00 |
| Swim 100m Pace | 00:02:33 |
| Swim Division Place | 85 |
| Swim Overall Place | 1527 |
| Transisition 1 | 00:04:09 |
| Bike Time | 06:12:05 |
| Bike Pace | 18.1 |
| Bike Division Place | 65 |
| Bike Overall Place | 1230 |
| Transision 2 | 00:04:11 |
| Run Time | 04:16:41 |
| Run Pace | 00:09:48 |
| Run Division Place | 48 |
| Run Overall Place | 1085 |
| Penalty | |